San Antonio Spurs (34-15) |
Field Goals | Rebounds | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
M.Finley | F | 27:22 | 1-4 | 0-1 | 5-6 | -1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 7 |
T.Duncan | F | 39:28 | 9-16 | 0-0 | 5-5 | +1 | 3 | 10 | 13 | 5 | 2 | 0 | 2 | 1 | 2 | 23 |
M.Bonner | C | 36:28 | 10-17 | 3-6 | 0-0 | +2 | 2 | 6 | 8 | 2 | 3 | 2 | 2 | 0 | 0 | 23 |
R.Mason | G | 30:36 | 3-9 | 2-6 | 3-3 | +2 | 0 | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 11 |
T.Parker | G | 32:15 | 3-12 | 1-3 | 0-0 | +9 | 0 | 3 | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 7 |
M.Ginobili | 31:20 | 6-11 | 2-4 | 5-5 | +11 | 1 | 2 | 3 | 3 | 1 | 3 | 4 | 1 | 1 | 19 | |
K.Thomas | 18:41 | 3-5 | 0-0 | 0-0 | +7 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | |
G.Hill | 16:11 | 3-3 | 0-0 | 1-2 | -2 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 7 | |
M.Hairston | 00:03 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B.Bowen | 06:34 | 0-2 | 0-1 | 0-0 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
F.Oberto | 01:02 | 1-1 | 0-0 | 0-0 | +2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
I.Udoka | DNP - Coach's Decision | |||||||||||||||
Total | 240 | 39-80 | 8-21 | 19-21 | 8 | 32 | 40 | 21 | 19 | 6 | 13 | 3 | 3 | 105 | ||
48.7% | 38.1% | 90.5% | Team Rebs: 6 | Total TO: 13 |
Boston Celtics (42-11) |
Field Goals | Rebounds | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
P.Pierce | F | 39:47 | 9-17 | 0-2 | 1-2 | +4 | 0 | 8 | 8 | 2 | 5 | 1 | 2 | 1 | 1 | 19 |
K.Garnett | F | 35:12 | 12-23 | 1-1 | 1-2 | +1 | 0 | 12 | 12 | 4 | 3 | 2 | 0 | 1 | 0 | 26 |
K.Perkins | C | 34:14 | 5-5 | 0-0 | 0-0 | +6 | 3 | 4 | 7 | 2 | 3 | 1 | 3 | 1 | 0 | 10 |
R.Allen | G | 38:08 | 8-18 | 1-5 | 1-1 | +1 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 18 |
R.Rondo | G | 38:53 | 3-11 | 0-0 | 0-0 | +5 | 1 | 4 | 5 | 16 | 2 | 1 | 1 | 0 | 2 | 6 |
L.Powe | 13:23 | 1-3 | 0-0 | 0-0 | -11 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
T.Allen | 18:04 | 4-7 | 0-2 | 3-4 | -15 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 11 | |
G.Davis | 12:49 | 0-1 | 0-0 | 2-2 | -8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
E.House | 09:30 | 2-2 | 1-1 | 0-0 | -13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
P.O'Bryant | DNP - Coach's Decision | |||||||||||||||
G.Pruitt | DNP - Coach's Decision | |||||||||||||||
B.Walker | DNP - Coach's Decision | |||||||||||||||
Total | 240 | 44-87 | 3-11 | 8-11 | 8 | 31 | 39 | 28 | 20 | 7 | 11 | 3 | 3 | 99 | ||
50.6% | 27.3% | 72.7% | Team Rebs: 4 | Total TO: 11 |
No comments:
Post a Comment