| 1 | 2 | 3 | 4 | T | |
| MIN (16-30) | 24 | 20 | 29 | 28 | 101 |
| BOS (40-9) | 29 | 33 | 25 | 22 | 109 |
Final
12:00 PM ET, February 1, 2009
TD Banknorth Garden
Boston, MA
| MINNESOTA TIMBERWOLVES | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Ryan Gomes, PF | 39 | 7-13 | 1-4 | 2-2 | 0 | 3 | 3 | 1 | 4 | 1 | 3 | 4 | +2 | 17 |
| Craig Smith, PF | 11 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | -2 | 2 |
| Al Jefferson, C | 41 | 15-21 | 0-0 | 4-5 | 3 | 8 | 11 | 1 | 0 | 4 | 1 | 4 | -9 | 34 |
| Randy Foye, PG | 36 | 6-17 | 2-5 | 7-7 | 1 | 1 | 2 | 9 | 2 | 0 | 1 | 0 | -2 | 21 |
| Sebastian Telfair, PG | 40 | 4-12 | 1-5 | 1-1 | 0 | 1 | 1 | 8 | 0 | 0 | 2 | 2 | 0 | 10 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Kevin Love, PF | 26 | 1-4 | 0-0 | 4-4 | 2 | 8 | 10 | 1 | 0 | 0 | 2 | 3 | -14 | 6 |
| Mike Miller, SG | 28 | 3-4 | 1-1 | 1-2 | 0 | 6 | 6 | 3 | 0 | 0 | 2 | 2 | -4 | 8 |
| Brian Cardinal, PF | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | -6 | 0 |
| Rodney Carney, SF | 15 | 1-4 | 0-2 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | -5 | 3 |
| Mark Madsen, PF | DNP COACH'S DECISION | |||||||||||||
| Jason Collins, C | DNP COACH'S DECISION | |||||||||||||
| Rashad McCants, SG | DNP COACH'S DECISION | |||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 38-78 | 5-18 | 20-23 | 7 | 30 | 37 | 27 | 6 | 6 | 14 | 25 | 101 | |||
| 48.7% | 27.8% | 87.0% | Team TO (pts off): 15 (24) | |||||||||||
| +/- denotes team's net points while the player is on the court. | ||||||||||||||
| BOSTON CELTICS | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Paul Pierce, SF | 41 | 13-24 | 1-3 | 9-9 | 4 | 4 | 8 | 6 | 0 | 1 | 4 | 0 | +1 | 36 |
| Glen Davis, PF | 37 | 5-12 | 0-0 | 2-3 | 1 | 5 | 6 | 2 | 3 | 0 | 1 | 5 | -7 | 12 |
| Kendrick Perkins, C | 35 | 4-6 | 0-0 | 0-0 | 4 | 7 | 11 | 3 | 0 | 1 | 1 | 4 | +2 | 8 |
| Ray Allen, SG | 35 | 7-15 | 3-8 | 5-5 | 1 | 2 | 3 | 4 | 0 | 0 | 3 | 3 | +2 | 22 |
| Rajon Rondo, PG | 35 | 2-6 | 0-0 | 1-1 | 2 | 5 | 7 | 8 | 2 | 1 | 1 | 1 | +3 | 5 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Tony Allen, SG | 19 | 4-8 | 0-1 | 6-8 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | +12 | 14 |
| Leon Powe, PF | 19 | 3-7 | 0-0 | 1-4 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 3 | +9 | 7 |
| Eddie House, SG | 15 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | +10 | 5 |
| Patrick O'Bryant, C | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | +8 | 0 |
| J.R. Giddens, SG | DNP COACH'S DECISION | |||||||||||||
| Gabe Pruitt, PG | DNP COACH'S DECISION | |||||||||||||
| Bill Walker, SG | DNP COACH'S DECISION | |||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 40-83 | 5-15 | 24-30 | 15 | 26 | 41 | 25 | 11 | 4 | 11 | 20 | 109 | |||
| 48.2% | 33.3% | 80.0% | Team TO (pts off): 11 (17) | |||||||||||
No comments:
Post a Comment