Celtics 97, Lakers 91
6:00 PM ET, June 12, 2008
STAPLES Center
Los Angeles, CA
STAPLES Center
Los Angeles, CA
BOSTON CELTICS | |||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Paul Pierce, SF | 42 | 6-13 | 0-3 | 8-9 | 0 | 4 | 4 | 7 | 1 | 1 | 4 | 4 | 20 |
Kevin Garnett, PF | 37 | 7-14 | 0-0 | 2-2 | 2 | 9 | 11 | 3 | 2 | 1 | 4 | 3 | 16 |
Kendrick Perkins, C | 13 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 2 |
Ray Allen, SG | 48 | 6-11 | 2-6 | 5-5 | 2 | 7 | 9 | 2 | 3 | 1 | 1 | 2 | 19 |
Rajon Rondo, PG | 17 | 2-4 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
P.J. Brown, PF | 15 | 1-4 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 3 |
Eddie House, PG | 25 | 4-9 | 2-4 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 11 |
James Posey, SF | 25 | 5-10 | 4-8 | 4-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 18 |
Sam Cassell, PG | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Leon Powe, PF | 9 | 1-4 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 3 |
Tony Allen, SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Glen Davis, PF | DNP COACH'S DECISION | ||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
33-73 | 8-22 | 23-28 | 6 | 34 | 40 | 15 | 7 | 4 | 11 | 24 | 97 | ||
45.2% | 36.4% | 82.1% | Team TO (pts off): 11 (9) | ||||||||||
LOS ANGELES LAKERS | |||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Vladimir Radmanovic, SF | 27 | 3-8 | 2-5 | 2-2 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 3 | 10 |
Lamar Odom, PF | 39 | 8-11 | 0-1 | 3-4 | 4 | 6 | 10 | 4 | 0 | 1 | 2 | 1 | 19 |
Pau Gasol, FC | 38 | 6-13 | 0-0 | 5-7 | 1 | 9 | 10 | 2 | 0 | 0 | 3 | 5 | 17 |
Kobe Bryant, SG | 43 | 6-19 | 0-2 | 5-6 | 0 | 4 | 4 | 10 | 4 | 0 | 2 | 4 | 17 |
Derek Fisher, PG | 25 | 4-5 | 0-1 | 5-6 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 13 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Jordan Farmar, PG | 21 | 1-6 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
Trevor Ariza, SF | 9 | 2-2 | 1-1 | 1-2 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 2 | 6 |
Sasha Vujacic, SG | 24 | 1-9 | 1-5 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 3 |
Luke Walton, SF | 4 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
Ronny Turiaf, C | 10 | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Chris Mihm, C | DNP COACH'S DECISION | ||||||||||||
Ira Newble, SF | DNP COACH'S DECISION | ||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
32-77 | 6-21 | 21-29 | 10 | 31 | 41 | 23 | 6 | 3 | 12 | 23 | 91 | ||
41.6% | 28.6% | 72.4% | Team TO (pts off): 12 (6) | ||||||||||
No comments:
Post a Comment