Celtics 98, Lakers 103
6:00 PM ET, June 15, 2008
STAPLES Center
Los Angeles, CA
STAPLES Center
Los Angeles, CA
BOSTON CELTICS | |||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Paul Pierce, SF | 48 | 10-22 | 2-6 | 16-19 | 1 | 5 | 6 | 8 | 1 | 0 | 5 | 5 | 38 |
Kevin Garnett, PF | 33 | 6-11 | 0-0 | 1-4 | 7 | 7 | 14 | 0 | 2 | 0 | 4 | 5 | 13 |
Leon Powe, PF | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Ray Allen, SG | 39 | 4-13 | 3-8 | 5-5 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 6 | 16 |
Rajon Rondo, PG | 15 | 1-7 | 0-0 | 1-2 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 3 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
P.J. Brown, PF | 25 | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 4 |
Eddie House, PG | 14 | 2-5 | 2-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 6 |
James Posey, SF | 32 | 1-2 | 1-2 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 3 | 3 |
Tony Allen, SG | 11 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Sam Cassell, PG | 18 | 4-8 | 0-1 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 9 |
Brian Scalabrine, PF | DNP COACH'S DECISION | ||||||||||||
Glen Davis, PF | DNP COACH'S DECISION | ||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
33-77 | 8-22 | 24-31 | 11 | 26 | 37 | 20 | 6 | 2 | 18 | 28 | 98 | ||
42.9% | 36.4% | 77.4% | Team TO (pts off): 18 (18) | ||||||||||
LOS ANGELES LAKERS | |||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Vladimir Radmanovic, SF | 19 | 3-6 | 1-2 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 3 | 2 | 7 |
Lamar Odom, PF | 41 | 8-10 | 1-1 | 3-3 | 2 | 9 | 11 | 2 | 0 | 4 | 4 | 3 | 20 |
Pau Gasol, FC | 42 | 6-10 | 0-0 | 7-10 | 3 | 10 | 13 | 6 | 1 | 2 | 0 | 3 | 19 |
Kobe Bryant, SG | 44 | 8-21 | 4-9 | 5-7 | 3 | 4 | 7 | 4 | 5 | 0 | 6 | 4 | 25 |
Derek Fisher, PG | 35 | 3-10 | 1-5 | 8-11 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 15 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Jordan Farmar, PG | 22 | 5-9 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 11 |
Sasha Vujacic, SG | 20 | 2-10 | 0-5 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
Luke Walton, SF | 10 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 2 |
Chris Mihm, C | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Trevor Ariza, SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ronny Turiaf, C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Ira Newble, SF | DNP COACH'S DECISION | ||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
36-79 | 8-27 | 23-31 | 10 | 30 | 40 | 19 | 11 | 7 | 17 | 28 | 103 | ||
45.6% | 29.6% | 74.2% | Team TO (pts off): 17 (21) |
No comments:
Post a Comment