Celtics 81,
Lakers 87
6:00 PM ET, June 10, 2008
STAPLES Center
Los Angeles, CA
STAPLES Center
Los Angeles, CA
| BOSTON CELTICS | |||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Paul Pierce, SF | 32 | 2-14 | 0-4 | 2-3 | 1 | 5 | 6 | 3 | 1 | 0 | 3 | 5 | 6 |
| Kevin Garnett, PF | 42 | 6-21 | 0-0 | 1-2 | 3 | 9 | 12 | 5 | 1 | 3 | 3 | 2 | 13 |
| Kendrick Perkins, C | 28 | 4-5 | 0-0 | 0-1 | 2 | 4 | 6 | 1 | 3 | 2 | 1 | 4 | 8 |
| Ray Allen, SG | 41 | 8-13 | 5-7 | 4-6 | 3 | 2 | 5 | 2 | 1 | 1 | 1 | 3 | 25 |
| Rajon Rondo, PG | 22 | 4-8 | 0-0 | 0-0 | 2 | 0 | 2 | 4 | 0 | 1 | 2 | 4 | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| James Posey, SF | 25 | 1-3 | 1-3 | 6-6 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 2 | 9 |
| P.J. Brown, PF | 17 | 1-4 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 3 |
| Sam Cassell, PG | 7 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Leon Powe, PF | 6 | 0-3 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Eddie House, PG | 20 | 2-8 | 2-3 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 6 |
| Tony Allen, SG | DNP COACH'S DECISION | ||||||||||||
| Glen Davis, PF | DNP COACH'S DECISION | ||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 29-83 | 8-18 | 15-22 | 14 | 31 | 45 | 19 | 8 | 8 | 13 | 28 | 81 | ||
| 34.9% | 44.4% | 68.2% | Team TO (pts off): 13 (11) | ||||||||||
| LOS ANGELES LAKERS | |||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Vladimir Radmanovic, SF | 13 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
| Lamar Odom, PF | 28 | 2-9 | 0-1 | 0-0 | 1 | 8 | 9 | 4 | 1 | 1 | 5 | 5 | 4 |
| Pau Gasol, FC | 39 | 3-9 | 0-0 | 3-8 | 3 | 9 | 12 | 2 | 0 | 0 | 3 | 3 | 9 |
| Kobe Bryant, SG | 45 | 12-20 | 1-2 | 11-18 | 3 | 4 | 7 | 1 | 2 | 0 | 3 | 4 | 36 |
| Derek Fisher, PG | 28 | 1-6 | 0-1 | 4-4 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ronny Turiaf, C | 19 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| Jordan Farmar, PG | 20 | 2-4 | 1-2 | 0-0 | 0 | 4 | 4 | 5 | 0 | 1 | 0 | 0 | 5 |
| Sasha Vujacic, SG | 28 | 7-10 | 3-5 | 3-4 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 20 |
| Luke Walton, SF | 11 | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Trevor Ariza, SF | 9 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Chris Mihm, C | DNP COACH'S DECISION | ||||||||||||
| Ira Newble, SF | DNP COACH'S DECISION | ||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 30-69 | 6-14 | 21-34 | 9 | 35 | 44 | 17 | 4 | 6 | 12 | 23 | 87 | ||
| 43.5% | 42.9% | 61.8% | Team TO (pts off): 13 (19) | ||||||||||
No comments:
Post a Comment