Lakers 102, Celtics 108
9:00 PM ET, June 8, 2008
TD Banknorth Garden
Boston, MA
TD Banknorth Garden
Boston, MA
LOS ANGELES LAKERS | |||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Vladimir Radmanovic, SF | 31 | 5-12 | 3-7 | 0-0 | 3 | 7 | 10 | 2 | 1 | 0 | 1 | 3 | 13 |
Lamar Odom, PF | 32 | 5-11 | 0-0 | 0-0 | 3 | 5 | 8 | 2 | 0 | 0 | 2 | 5 | 10 |
Pau Gasol, FC | 40 | 8-12 | 0-0 | 1-1 | 3 | 7 | 10 | 4 | 1 | 0 | 1 | 3 | 17 |
Kobe Bryant, SG | 40 | 11-23 | 1-3 | 7-7 | 1 | 3 | 4 | 8 | 3 | 0 | 4 | 3 | 30 |
Derek Fisher, PG | 30 | 3-8 | 1-4 | 2-2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 5 | 9 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Trevor Ariza, SF | 7 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
Luke Walton, SF | 13 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
Sasha Vujacic, SG | 20 | 3-6 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 8 |
Jordan Farmar, PG | 18 | 3-6 | 3-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 9 |
Ronny Turiaf, C | 9 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Chris Mihm, C | DNP COACH'S DECISION | ||||||||||||
D.J. Mbenga, C | DNP COACH'S DECISION | ||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
41-83 | 10-21 | 10-10 | 11 | 25 | 36 | 20 | 8 | 1 | 13 | 28 | 102 | ||
49.4% | 47.6% | 100.0% | Team TO (pts off): 14 (19) | ||||||||||
BOSTON CELTICS | |||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Paul Pierce, SF | 41 | 9-16 | 4-4 | 6-7 | 0 | 4 | 4 | 8 | 1 | 1 | 5 | 4 | 28 |
Kevin Garnett, PF | 39 | 7-19 | 0-0 | 3-4 | 3 | 11 | 14 | 3 | 1 | 1 | 4 | 1 | 17 |
Kendrick Perkins, C | 14 | 2-2 | 0-0 | 3-3 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | 7 |
Ray Allen, SG | 41 | 6-11 | 3-6 | 2-3 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 17 |
Rajon Rondo, PG | 42 | 1-4 | 0-0 | 2-6 | 1 | 5 | 6 | 16 | 2 | 1 | 2 | 3 | 4 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
P.J. Brown, PF | 23 | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 6 |
James Posey, SF | 20 | 2-3 | 2-3 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 8 |
Leon Powe, PF | 15 | 6-7 | 0-0 | 9-13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 21 |
Sam Cassell, PG | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Eddie House, PG | DNP COACH'S DECISION | ||||||||||||
Tony Allen, SG | DNP COACH'S DECISION | ||||||||||||
Glen Davis, PF | DNP COACH'S DECISION | ||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
36-68 | 9-14 | 27-38 | 10 | 27 | 37 | 31 | 7 | 3 | 15 | 21 | 108 | ||
52.9% | 64.3% | 71.1% | Team TO (pts off): 15 (18) | ||||||||||
No comments:
Post a Comment