Lakers 88,
Celtics 98
9:00 PM ET, June 5, 2008
TD Banknorth Garden
Boston, MA
TD Banknorth Garden
Boston, MA
| LOS ANGELES LAKERS | |||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Vladimir Radmanovic, SF | 17 | 2-5 | 1-4 | 0-0 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 5 | 5 |
| Lamar Odom, PF | 39 | 6-11 | 0-1 | 2-5 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 5 | 14 |
| Pau Gasol, FC | 41 | 6-11 | 0-0 | 3-4 | 2 | 6 | 8 | 4 | 1 | 1 | 1 | 3 | 15 |
| Kobe Bryant, SG | 42 | 9-26 | 0-3 | 6-6 | 0 | 3 | 3 | 6 | 1 | 1 | 4 | 3 | 24 |
| Derek Fisher, PG | 41 | 4-9 | 1-3 | 6-8 | 0 | 4 | 4 | 6 | 3 | 0 | 2 | 2 | 15 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sasha Vujacic, SG | 27 | 2-7 | 1-3 | 3-3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 8 |
| Jordan Farmar, PG | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ronny Turiaf, C | 12 | 2-5 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 |
| Luke Walton, SF | 14 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Chris Mihm, C | DNP COACH'S DECISION | ||||||||||||
| Trevor Ariza, SF | DNP COACH'S DECISION | ||||||||||||
| D.J. Mbenga, C | DNP COACH'S DECISION | ||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 32-77 | 3-14 | 21-28 | 7 | 26 | 33 | 21 | 8 | 2 | 8 | 29 | 88 | ||
| 41.6% | 21.4% | 75.0% | Team TO (pts off): 8 (5) | ||||||||||
| BOSTON CELTICS | |||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Paul Pierce, SF | 31 | 7-10 | 3-4 | 5-7 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 4 | 22 |
| Kevin Garnett, PF | 41 | 9-22 | 0-0 | 6-6 | 4 | 9 | 13 | 3 | 1 | 0 | 1 | 3 | 24 |
| Kendrick Perkins, C | 23 | 0-1 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 4 | 1 |
| Ray Allen, SG | 44 | 5-13 | 2-6 | 7-8 | 1 | 7 | 8 | 5 | 1 | 1 | 4 | 2 | 19 |
| Rajon Rondo, PG | 35 | 4-10 | 0-2 | 7-10 | 1 | 4 | 5 | 7 | 0 | 0 | 2 | 1 | 15 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| James Posey, SF | 23 | 1-6 | 1-5 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 3 | 3 |
| P.J. Brown, PF | 21 | 1-4 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 3 | 2 |
| Leon Powe, PF | 9 | 1-1 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Sam Cassell, PG | 13 | 4-9 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 8 |
| Eddie House, PG | DNP COACH'S DECISION | ||||||||||||
| Tony Allen, SG | DNP COACH'S DECISION | ||||||||||||
| Glen Davis, PF | DNP COACH'S DECISION | ||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 32-76 | 6-19 | 28-35 | 10 | 36 | 46 | 20 | 6 | 3 | 13 | 22 | 98 | ||
| 42.1% | 31.6% | 80.0% | Team TO (pts off): 14 (13) | ||||||||||
No comments:
Post a Comment