Spurs 90, Celtics 98
1:00 PM ET, February 10, 2008
TD Banknorth Garden
Boston, MA
SAN ANTONIO SPURS | |||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Bruce Bowen, SG | 31 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Tim Duncan, C | 40 | 10-20 | 0-0 | 2-4 | 6 | 8 | 14 | 6 | 1 | 2 | 3 | 3 | 22 |
Fabricio Oberto, C | 20 | 2-4 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 2 | 4 |
Manu Ginobili, SG | 38 | 7-15 | 5-11 | 2-2 | 0 | 4 | 4 | 4 | 2 | 1 | 6 | 5 | 21 |
Jacque Vaughn, PG | 25 | 2-6 | 0-0 | 4-6 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 4 | 8 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Damon Stoudamire, PG | 23 | 3-11 | 1-6 | 1-1 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 8 |
Robert Horry, PF | 7 | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
Michael Finley, SF | 32 | 8-13 | 3-6 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 19 |
Ime Udoka, SF | 24 | 2-5 | 1-3 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 6 | 5 |
Brent Barry, SG | DNP NOT WITH TEAM | ||||||||||||
Matt Bonner, PF | DNP COACH'S DECISION | ||||||||||||
Francisco Elson, C | DNP COACH'S DECISION | ||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
35-79 | 11-31 | 9-13 | 7 | 30 | 37 | 20 | 5 | 3 | 15 | 28 | 90 | ||
44.3% | 35.5% | 69.2% | Team TO (pts off): 15 (21) | ||||||||||
BOSTON CELTICS | |||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Paul Pierce, SF | 42 | 11-18 | 5-9 | 8-12 | 0 | 6 | 6 | 0 | 2 | 0 | 5 | 1 | 35 |
Brian Scalabrine, PF | 16 | 1-5 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 2 |
Leon Powe, PF | 14 | 2-4 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 4 | 5 |
Ray Allen, SG | 38 | 7-16 | 1-5 | 4-6 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 2 | 19 |
Rajon Rondo, PG | 34 | 1-6 | 0-0 | 3-4 | 2 | 9 | 11 | 12 | 0 | 0 | 1 | 3 | 5 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Glen Davis, PF | 33 | 3-6 | 0-0 | 3-5 | 3 | 5 | 8 | 1 | 3 | 0 | 3 | 3 | 9 |
James Posey, SF | 33 | 2-5 | 1-4 | 0-0 | 2 | 5 | 7 | 5 | 3 | 0 | 1 | 0 | 5 |
Tony Allen, SG | 16 | 2-5 | 0-1 | 4-5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 8 |
Eddie House, PG | 14 | 4-6 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 10 |
Kevin Garnett, PF | DNP ABDOMINAL STRAIN | ||||||||||||
Scot Pollard, C | DNP COACH'S DECISION | ||||||||||||
Gabe Pruitt, PG | DNP COACH'S DECISION | ||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
33-71 | 9-23 | 23-34 | 10 | 36 | 46 | 24 | 9 | 0 | 14 | 19 | 98 | ||
46.5% | 39.1% | 67.6% | Team TO (pts off): 15 (19) |
No comments:
Post a Comment