Field Goals | Rebounds | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
P. Pierce | F | 37:59 | 6-13 | 2-5 | 9-10 | +1 | 1 | 10 | 11 | 1 | 5 | 1 | 2 | 1 | 2 | 23 |
K. Garnett | F | 33:05 | 5-10 | 0-0 | 3-4 | -4 | 3 | 7 | 10 | 1 | 3 | 1 | 1 | 3 | 1 | 13 |
K. Perkins | C | 25:42 | 4-7 | 0-0 | 1-1 | -2 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 9 |
W. Allen | G | 42:21 | 5-16 | 2-4 | 4-5 | +4 | 0 | 2 | 2 | 3 | 2 | 3 | 3 | 0 | 3 | 16 |
R. Rondo | G | 34:29 | 4-8 | 0-0 | 0-0 | -3 | 2 | 4 | 6 | 10 | 4 | 3 | 2 | 0 | 1 | 8 |
R. Wallace | 23:50 | 4-9 | 3-6 | 1-2 | +10 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 2 | 0 | 12 | |
M. Daniels | 17:33 | 3-5 | 1-1 | 0-0 | +11 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 7 | |
S. Williams | 12:30 | 0-1 | 0-0 | 4-4 | +7 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 4 | |
E. House | 12:30 | 1-3 | 1-3 | 0-0 | +6 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | |
J. Giddens | DNP - Coach's Decision | |||||||||||||||
L. Hudson | DNP - Coach's Decision | |||||||||||||||
B. Scalabrine | NWT- Right Ankle Sprain | |||||||||||||||
Total | 240 | 32-72 | 9-19 | 22-26 | 6 | 32 | 38 | 20 | 27 | 9 | 14 | 8 | 9 | 95 | ||
44.4% | 47.4% | 84.6% | Team Rebs: 12 | Total TO: 16 |
Cleveland Cavaliers (0-1) |
Field Goals | Rebounds | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
L. James | F | 44:55 | 12-22 | 4-9 | 10-13 | 0 | 0 | 4 | 4 | 8 | 4 | 2 | 5 | 4 | 1 | 38 |
A. Varejao | F | 32:50 | 3-9 | 0-0 | 3-4 | -6 | 5 | 2 | 7 | 1 | 5 | 2 | 0 | 1 | 4 | 9 |
S. O'Neal | C | 28:48 | 5-11 | 0-0 | 0-2 | +2 | 0 | 10 | 10 | 1 | 2 | 0 | 1 | 1 | 1 | 10 |
A. Parker | G | 40:10 | 3-9 | 2-3 | 2-2 | +3 | 0 | 3 | 3 | 4 | 0 | 1 | 3 | 2 | 0 | 10 |
M. Williams | G | 35:02 | 3-8 | 0-3 | 6-6 | -10 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 | 1 | 12 |
Z. Ilgauskas | 24:39 | 1-4 | 0-0 | 4-4 | -2 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | |
D. Gibson | 13:42 | 1-3 | 0-1 | 0-1 | -4 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
J. Hickson | 06:13 | 0-1 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
J. Moon | 13:41 | 1-3 | 0-1 | 0-0 | -9 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | |
D. Jackson | DNP - Coach's Decision | |||||||||||||||
C. Karl | DNP - Coach's Decision | |||||||||||||||
J. Williams | DNP - Coach's Decision | |||||||||||||||
Total | 240 | 29-70 | 6-17 | 25-32 | 6 | 26 | 32 | 17 | 22 | 7 | 13 | 9 | 8 | 89 | ||
41.4% | 35.3% | 78.1% | Team Rebs: 10 | Total TO: 14 |
No comments:
Post a Comment