Knicks 82,
Celtics 96
7:30 PM ET, October 9, 2009
TD Banknorth Garden
Boston, MA
| NEW YORK KNICKS | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Danilo Gallinari, F | 27 | 1-7 | 1-4 | 2-2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | N/A | 5 |
| Al Harrington, PF | 24 | 5-9 | 1-4 | 2-6 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 2 | N/A | 13 |
| David Lee, C | 27 | 6-14 | 0-1 | 1-6 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 5 | N/A | 13 |
| Wilson Chandler, SF | 16 | 1-5 | 0-2 | 1-4 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 3 | N/A | 3 |
| Chris Duhon, PG | 25 | 3-6 | 1-4 | 1-1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | N/A | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Darko Milicic, C | 16 | 0-2 | 0-0 | 0-0 | 1 | 7 | 8 | 0 | 2 | 0 | 2 | 0 | N/A | 0 |
| Larry Hughes, SF | 16 | 0-3 | 0-3 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | N/A | 0 |
| Jared Jeffries, PF | 23 | 2-7 | 1-5 | 4-5 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 3 | N/A | 9 |
| Toney Douglas, G | 23 | 3-8 | 1-4 | 4-4 | 0 | 4 | 4 | 3 | 3 | 0 | 4 | 1 | N/A | 11 |
| Nate Robinson, PG | 25 | 3-10 | 0-4 | 1-2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | N/A | 7 |
| Jordan Hill, F | 12 | 4-5 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | N/A | 9 |
| Joe Crawford, SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| Marcus Landry, F | 3 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | N/A | 4 |
| Eddy Curry, C | DNP TORN RIGHT PLANTARIS MUSC | |||||||||||||
| Chris Hunter, F | DNP SHIN SPLINTS SHIN SPLIT | |||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 29-77 | 5-31 | 19-34 | 7 | 37 | 44 | 15 | 9 | 2 | 18 | 20 | 82 | |||
| 37.7% | 16.1% | 55.9% | Team TO (pts off): 18 (8) | |||||||||||
| +/- denotes team's net points while the player is on the court. | ||||||||||||||
| BOSTON CELTICS | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Paul Pierce, SF | 24 | 4-12 | 1-2 | 0-0 | 1 | 4 | 5 | 3 | 0 | 1 | 1 | 0 | N/A | 9 |
| Kevin Garnett, PF | 22 | 4-8 | 0-0 | 2-2 | 0 | 8 | 8 | 1 | 1 | 0 | 0 | 3 | N/A | 10 |
| Kendrick Perkins, C | 20 | 5-7 | 0-0 | 4-5 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 2 | N/A | 14 |
| Ray Allen, SG | 23 | 4-8 | 1-2 | 4-7 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | N/A | 13 |
| Rajon Rondo, PG | 21 | 3-7 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 5 | N/A | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Rasheed Wallace, FC | 22 | 5-12 | 3-9 | 0-0 | 2 | 10 | 12 | 2 | 0 | 0 | 2 | 1 | N/A | 13 |
| Glen Davis, PF | 16 | 3-6 | 0-0 | 1-1 | 2 | 6 | 8 | 0 | 0 | 1 | 1 | 3 | N/A | 7 |
| Eddie House, PG | 23 | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 3 | N/A | 5 |
| Marquis Daniels, SG | 19 | 1-5 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | N/A | 3 |
| Tony Allen, SG | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | N/A | 0 |
| Brian Scalabrine, PF | 17 | 3-5 | 3-4 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | N/A | 9 |
| Lester Hudson, G | 9 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | N/A | 2 |
| Shelden Williams, PF | 6 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | N/A | 1 |
| Michael Sweetney, PF | 5 | 1-2 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | N/A | 2 |
| J.R. Giddens, SG | 5 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | N/A | 2 |
| Bill Walker, SG | DNP RIGHT KNEE SURGERY | |||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 36-82 | 9-21 | 15-22 | 8 | 46 | 54 | 22 | 9 | 2 | 17 | 25 | 96 | |||
| 43.9% | 42.9% | 68.2% | Team TO (pts off): 19 (20) | |||||||||||
No comments:
Post a Comment