Nets 93,
Celtics 100
1:00 PM ET, October 11, 2009
TD Banknorth Garden
Boston, MA
| NEW JERSEY NETS | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Yi Jianlian, PF | 32 | 8-15 | 1-2 | 3-4 | 4 | 4 | 8 | 0 | 2 | 0 | 4 | 6 | +2 | 20 |
| Terrence Williams, G | 19 | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | -3 | 3 |
| Brook Lopez, C | 24 | 5-9 | 0-0 | 11-14 | 3 | 5 | 8 | 2 | 1 | 3 | 3 | 5 | +1 | 21 |
| Rafer Alston, PG | 33 | 1-6 | 0-2 | 2-2 | 0 | 5 | 5 | 6 | 1 | 0 | 2 | 2 | +3 | 4 |
| Chris Douglas-Roberts, SG | 34 | 6-15 | 0-0 | 0-1 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 6 | -1 | 12 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Eduardo Najera, PF | 16 | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | -9 | 0 |
| Bobby Simmons, SF | 18 | 2-8 | 2-4 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 6 | -1 | 6 |
| Josh Boone, C | 24 | 5-6 | 0-0 | 4-6 | 2 | 5 | 7 | 0 | 1 | 1 | 1 | 4 | -8 | 14 |
| Courtney Lee, SG | 29 | 3-9 | 1-4 | 4-4 | 1 | 1 | 2 | 3 | 2 | 0 | 4 | 2 | -9 | 11 |
| W Blalock, IR | 11 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | -10 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 32-79 | 5-17 | 24-31 | 12 | 29 | 41 | 18 | 8 | 5 | 18 | 33 | 93 | |||
| 40.5% | 29.4% | 77.4% | Team TO (pts off): 19 (9) | |||||||||||
| +/- denotes team's net points while the player is on the court. | ||||||||||||||
| BOSTON CELTICS | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Kevin Garnett, PF | 21 | 6-8 | 0-1 | 0-0 | 0 | 6 | 6 | 0 | 2 | 0 | 2 | 3 | 0 | 12 |
| Paul Pierce, SF | 29 | 8-12 | 2-5 | 7-8 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | -1 | 25 |
| Kendrick Perkins, C | 24 | 3-6 | 0-0 | 1-2 | 1 | 6 | 7 | 1 | 0 | 1 | 3 | 4 | +3 | 7 |
| Ray Allen, SG | 26 | 1-4 | 0-0 | 4-4 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 6 |
| Rajon Rondo, PG | 26 | 3-9 | 0-0 | 2-2 | 0 | 2 | 2 | 3 | 1 | 1 | 4 | 1 | -1 | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Rasheed Wallace, FC | 22 | 1-6 | 1-3 | 1-2 | 0 | 5 | 5 | 2 | 1 | 1 | 1 | 4 | +11 | 4 |
| Eddie House, PG | 23 | 4-9 | 3-6 | 2-2 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 1 | +5 | 13 |
| Brian Scalabrine, PF | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 |
| Michael Sweetney, PF | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 2 |
| Marquis Daniels, SG | 19 | 3-5 | 0-0 | 3-3 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | +12 | 9 |
| Shelden Williams, PF | 4 | 1-1 | 0-0 | 3-3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | -5 | 5 |
| J.R. Giddens, SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -2 | 0 |
| Glen Davis, PF | 23 | 2-7 | 0-0 | 2-4 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | +7 | 6 |
| Lester Hudson, G | 12 | 1-5 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | +5 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 33-73 | 7-18 | 27-32 | 4 | 36 | 40 | 18 | 8 | 4 | 17 | 23 | 100 | |||
| 45.2% | 38.9% | 84.4% | Team TO (pts off): 17 (12) | |||||||||||
No comments:
Post a Comment