Celtics 91, Nets 88
BOSTON CELTICS | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Kendrick Perkins, C | 23 | 3-5 | 0-0 | 2-2 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 4 | -3 | 8 |
Rajon Rondo, PG | 40 | 6-15 | 0-1 | 6-14 | 3 | 6 | 9 | 13 | 2 | 0 | 3 | 2 | +8 | 18 |
Rasheed Wallace, FC | 25 | 8-17 | 3-7 | 1-1 | 2 | 7 | 9 | 1 | 1 | 1 | 2 | 3 | -9 | 20 |
Eddie House, PG | 27 | 6-11 | 2-4 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 4 | 5 | +1 | 14 |
Brian Scalabrine, PF | 22 | 1-3 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | +2 | 2 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Marquis Daniels, SG | 15 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | -4 | 0 |
Shelden Williams, PF | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -5 | 0 |
J.R. Giddens, SG | 33 | 3-5 | 0-0 | 1-1 | 2 | 11 | 13 | 2 | 1 | 0 | 3 | 1 | +7 | 7 |
Glen Davis, PF | 27 | 7-14 | 0-0 | 4-8 | 3 | 0 | 3 | 1 | 3 | 2 | 0 | 4 | +12 | 18 |
Lester Hudson, G | 20 | 2-7 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | +6 | 4 |
Kevin Garnett, PF | DNP COACH'S DECISION | |||||||||||||
Ray Allen, SG | DNP COACH'S DECISION | |||||||||||||
Michael Sweetney, PF | DNP COACH'S DECISION | |||||||||||||
Tony Allen, SG | DNP SORE RIGHT ANKLE | |||||||||||||
Paul Pierce, SF | DNP COACH'S DECISION | |||||||||||||
Bill Walker, SG | DNP RIGHT KNEE INJURY | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
36-79 | 5-17 | 14-26 | 14 | 35 | 49 | 23 | 8 | 4 | 18 | 27 | 91 | |||
45.6% | 29.4% | 53.8% | Team TO (pts off): 18 (18) | |||||||||||
+/- denotes team's net points while the player is on the court. | ||||||||||||||
NEW JERSEY NETS | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Yi Jianlian, PF | 15 | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | +10 | 2 |
Chris Douglas-Roberts, SG | 35 | 7-9 | 0-0 | 5-8 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 4 | 0 | 19 |
Brook Lopez, C | 35 | 5-14 | 0-1 | 7-10 | 2 | 8 | 10 | 2 | 0 | 3 | 0 | 1 | 0 | 17 |
Devin Harris, PG | 15 | 2-4 | 0-1 | 5-6 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 1 | +8 | 9 |
Courtney Lee, SG | 38 | 7-12 | 2-3 | 5-8 | 0 | 4 | 4 | 2 | 2 | 0 | 5 | 3 | 0 | 21 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Tony Battie, C | 13 | 0-2 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | -3 | 2 |
Rafer Alston, PG | 27 | 1-6 | 0-1 | 2-2 | 0 | 3 | 3 | 5 | 2 | 0 | 2 | 3 | -6 | 4 |
Eduardo Najera, PF | 15 | 1-4 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | -5 | 3 |
Jarvis Hayes, SF | 15 | 3-6 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -9 | 7 |
Josh Boone, C | 15 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 |
Terrence Williams, G | 17 | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 4 | -10 | 2 |
Keyon Dooling, G | DNP HIP | |||||||||||||
Trenton Hassell, SF | DNP COACH'S DECISION | |||||||||||||
Bobby Simmons, SF | DNP COACH'S DECISION | |||||||||||||
Brian Hamilton, F | DNP COACH'S DECISION | |||||||||||||
Sean Williams, PF | DNP COACH'S DECISION | |||||||||||||
B Davis, F | DNP COACH'S DECISION | |||||||||||||
W Blalock, G | DNP COACH'S DECISION | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
29-68 | 4-12 | 26-37 | 6 | 31 | 37 | 17 | 9 | 4 | 19 | 25 | 88 | |||
42.6% | 33.3% | 70.3% | Team TO (pts off): 20 (25) |
No comments:
Post a Comment