Magic 83,
Celtics 78
8:00 PM ET, November 20, 2009
TD Garden
Boston, MA
| ORLANDO MAGIC | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Rashard Lewis, PF | 36 | 5-11 | 2-5 | 4-5 | 0 | 10 | 10 | 1 | 1 | 1 | 1 | 4 | +13 | 16 |
| Mickael Pietrus, SF | 30 | 5-6 | 4-4 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | +12 | 14 |
| Dwight Howard, C | 37 | 2-4 | 0-0 | 5-11 | 3 | 12 | 15 | 0 | 1 | 3 | 3 | 4 | +14 | 9 |
| Jason Williams, PG | 33 | 2-7 | 1-2 | 2-4 | 0 | 1 | 1 | 6 | 4 | 0 | 2 | 0 | +19 | 7 |
| Vince Carter, SG | 40 | 10-29 | 2-7 | 4-4 | 0 | 6 | 6 | 6 | 0 | 2 | 6 | 3 | +1 | 26 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Anthony Johnson, PG | 15 | 0-3 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 0 | -14 | 0 |
| Matt Barnes, SF | 17 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | +2 | 2 |
| J.J. Redick, SG | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 |
| Marcin Gortat, C | 11 | 2-2 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | -9 | 4 |
| Ryan Anderson, PF | 16 | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | -11 | 5 |
| Jameer Nelson, PG | DNP TORN MENISCUS LEFT KNEE | |||||||||||||
| Brandon Bass, PF | DNP COACH'S DECISION | |||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 29-70 | 10-22 | 15-26 | 7 | 35 | 42 | 19 | 7 | 7 | 20 | 24 | 83 | |||
| 41.4% | 45.5% | 57.7% | ||||||||||||
Fast break points: 5 Points in the paint: 24 Team TO ( points off ): 21 (21) +/- denotes team's net points while the player is on the court. | ||||||||||||||
| BOSTON CELTICS | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Kevin Garnett, PF | 32 | 5-13 | 0-0 | 3-3 | 4 | 7 | 11 | 1 | 2 | 3 | 1 | 3 | -12 | 13 |
| Paul Pierce, SF | 38 | 7-19 | 0-4 | 7-7 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 4 | -11 | 21 |
| Kendrick Perkins, C | 14 | 2-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | -14 | 5 |
| Ray Allen, SG | 34 | 5-10 | 1-2 | 4-4 | 1 | 3 | 4 | 6 | 2 | 0 | 2 | 3 | -8 | 15 |
| Rajon Rondo, PG | 29 | 3-11 | 0-0 | 0-0 | 3 | 3 | 6 | 6 | 1 | 0 | 3 | 3 | -14 | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Rasheed Wallace, FC | 34 | 4-16 | 0-8 | 1-2 | 5 | 8 | 13 | 2 | 3 | 1 | 0 | 2 | +9 | 9 |
| Eddie House, PG | 19 | 1-7 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | +9 | 3 |
| Brian Scalabrine, PF | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +2 | 0 |
| Marquis Daniels, SG | 23 | 2-6 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 4 | +9 | 4 |
| Shelden Williams, PF | 8 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | +5 | 2 |
| J.R. Giddens, SG | DNP COACH'S DECISION | |||||||||||||
| Lester Hudson, G | DNP COACH'S DECISION | |||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 30-87 | 2-19 | 16-18 | 14 | 29 | 43 | 20 | 11 | 7 | 12 | 25 | 78 | |||
| 34.5% | 10.5% | 88.9% | ||||||||||||
Fast break points: 17 Points in the paint: 38 Team TO ( points off ): 12 (8) +/- denotes team's net points while the player is on the court. | ||||||||||||||

No comments:
Post a Comment