Gameday Matchup | |||||||
W-L | PF | PA | HOME | ROAD | STK | L10 | |
BOS | 23-6 | 100.6 | 91.5 | 10-4 | 13-2 | L1 | 8-2 |
GS | 8-21 | 107.2 | 112.3 | 5-7 | 3-14 | W1 | 2-8 |
Last 5 Games | |
BOSTON (ET) | GOLDEN STATE (ET) |
Dec 27 @LAC Loss 92-90 Dec 25 @ORL Win 86-77 Dec 22 IND Win 103-94 Dec 20 MIN Win 122-104 Dec 18 PHI Loss 98-97 | Dec 26 PHO Win 132-127 Dec 23 @NO Loss 108-102 Dec 22 @MEM Loss 121-108 Dec 18 WAS Loss 118-109 Dec 16 SA Loss 103-91 |
· Complete Schedule: Boston | Golden State |
Depth Chart | ||
POS | BOSTON (PPG) | GOLDEN STATE (PPG) |
PG | ||
SG | ||
SF | ||
PF | ||
C | ||
· View full depth chart · Team rosters: Boston | Golden State |
Team Stat Leaders | ||
BOSTON | GOLDEN STATE | |
Points | P. Pierce 18.2 | M. Ellis 25.2 |
Rebounds | K. Perkins 7.8 | A. Biedrins 7.3 |
Assists | R. Rondo 9.5 | M. Ellis 5.2 |
Steals | R. Rondo 2.7 | M. Ellis 2.4 |
Blocks | K. Perkins 2.0 | A. Randolph 1.5 |
· Team stats: Boston | Golden State |
No comments:
Post a Comment