| Gameday Matchup | |||||||
| W-L | PF | PA | HOME | ROAD | STK | L10 | |
| MIN | 5-22 | 94.0 | 104.3 | 3-11 | 2-11 | W1 | 3-7 |
| BOS | 20-5 | 100.6 | 91.4 | 8-4 | 12-1 | L1 | 9-1 |
| Last 5 Games | |
| MINNESOTA (ET) | BOSTON (ET) |
| Dec 18 SAC Win 112-96 Dec 16 LAC Loss 120-95 Dec 14 @UTA Win 110-108 Dec 12 @SAC Loss 120-100 Dec 11 @LAL Loss 104-92 | Dec 18 PHI Loss 98-97 Dec 14 @MEM Win 110-105 Dec 12 @CHI Win 106-80 Dec 10 @WAS Win 104-102 Dec 08 MIL Win 98-89 |
| · Complete Schedule: Minnesota | Boston | |
| Team Stat Leaders | ||
| MINNESOTA | BOSTON | |
| Points | A. Jefferson 16.8 | P. Pierce 17.6 |
| Rebounds | K. Love 12.4 | K. Perkins 7.8 |
| Assists | J. Flynn 4.2 | R. Rondo 9.5 |
| Steals | C. Brewer 1.7 | R. Rondo 2.6 |
| Blocks | A. Jefferson .9 | K. Perkins 1.9 |
3 comments:
A 13-point point-spread?
Between the Wolves and the Celtics?
In the KG Era?
How many technicals will Mr. T get tonight?
Stated differently, what's the over/under on the number of Ts Mr. T will be assessed?
Post a Comment