| Gameday Matchup | |||||||
| W-L | PF | PA | HOME | ROAD | STK | L10 | |
| BOS | 22-5 | 101.5 | 92.0 | 10-4 | 12-1 | W2 | 9-1 |
| ORL | 22-7 | 102.1 | 96.2 | 12-2 | 10-5 | W3 | 7-3 |
| Injury Report |
| BOSTON |
| · Paul Pierce SF - Dec 24: OUT · Glen Davis PF - Dec 24: OUT · Kevin Garnett PF - Dec 24: Day-to-Day |
| ORLANDO |
| · Jameer Nelson PG - Dec 23: Day-to-Day · Matt Barnes SF - Dec 21: Day-to-Day |
| |
| Last 5 Games | |
| BOSTON (ET) | ORLANDO (ET) |
| Dec 22 IND Win 103-94 Dec 20 MIN Win 122-104 Dec 18 PHI Loss 98-97 Dec 14 @MEM Win 110-105 Dec 12 @CHI Win 106-80 | Dec 23 HOU Win 102-87 Dec 21 UTA Win 104-99 Dec 19 POR Win 92-83 Dec 17 @MIA Loss 104-86 Dec 16 TOR Win 118-99 |
| · Complete Schedule: Boston | Orlando | |
| Depth Chart | ||
| POS | BOSTON (PPG) | ORLANDO (PPG) |
| PG | ||
| SG | ||
| SF | ||
| PF | ||
| C | ||
| · View full depth chart · Team rosters: Boston | Orlando | ||
| Team Stat Leaders | ||
| BOSTON | ORLANDO | |
| Points | P. Pierce 18.2 | V. Carter 18.6 |
| Rebounds | K. Perkins 8.0 | D. Howard 13.1 |
| Assists | R. Rondo 9.7 | J. Nelson 5.1 |
| Steals | R. Rondo 2.7 | J. Nelson 1.1 |
| Blocks | K. Perkins 2.0 | D. Howard 2.5 |
No comments:
Post a Comment