Gameday Matchup | |||||||
W-L | PF | PA | HOME | ROAD | STK | L10 | |
BOS | 23-7 | 100.5 | 91.9 | 10-4 | 13-3 | L2 | 7-3 |
PHO | 20-12 | 109.8 | 106.0 | 12-2 | 8-10 | W1 | 5-5 |
Last 5 Games | |
BOSTON (ET) | PHOENIX (ET) |
Dec 28 @GS Loss 103-99 Dec 27 @LAC Loss 92-90 Dec 25 @ORL Win 86-77 Dec 22 IND Win 103-94 Dec 20 MIN Win 122-104 | Dec 28 LAL Win 118-103 Dec 26 @GS Loss 132-127 Dec 25 LAC Win 124-93 Dec 23 OKC Loss 117-113 Dec 21 CLE Loss 109-91 |
Depth Chart | ||
POS | BOSTON (PPG) | PHOENIX (PPG) |
PG | ||
SG | ||
SF | ||
PF | ||
C | ||
· View full depth chart · Team rosters: Boston | Phoenix |
Team Stat Leaders | ||
BOSTON | PHOENIX | |
Points | P. Pierce 18.2 | A. Stoudemire 20.3 |
Rebounds | K. Perkins 8.0 | A. Stoudemire 8.5 |
Assists | R. Rondo 9.7 | S. Nash 11.3 |
Steals | R. Rondo 2.7 | J. Richardson 1.1 |
Blocks | K. Perkins 2.0 | C. Frye .9 |
· Team stats: Boston | Phoenix |
5 comments:
I was wondering how long it was gonna take before the odds makers started altering their bets on the Cs. The C's covered against Orlando, but have yet to cover on the West Coast as favorites.
They were favored by 14 over IND, and won by 9, favored by 13 over the sixers and lost, favored by 8.5 over the Grizz and won by 5.
Somewhere in the middle they did cover at home against the timberpups.
They've been picked to lose three times this year:
@Clev
@SA
@Orl
and now @Phoenix
They won the first three.
Looks like KG and Rondo are questionnable for tonight, with KG being the least likely of the two to play (from CSNNE).
Great.
Suns by 13.5
Post a Comment