Raptors 96, Celtics 103
7:30 PM ET, January 2, 2010
TD Garden
Boston, MA
TORONTO RAPTORS | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Hedo Turkoglu, SF | 39 | 4-9 | 1-2 | 3-5 | 0 | 7 | 7 | 7 | 0 | 1 | 2 | 3 | -1 | 12 |
Chris Bosh, PF | 40 | 11-15 | 0-0 | 3-4 | 2 | 7 | 9 | 1 | 1 | 1 | 4 | 1 | -10 | 25 |
Jarrett Jack, PG | 33 | 5-11 | 3-3 | 1-2 | 0 | 2 | 2 | 7 | 1 | 0 | 4 | 3 | -14 | 14 |
Andrea Bargnani, C | 40 | 8-15 | 2-5 | 3-4 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 4 | -10 | 21 |
DeMar DeRozan, SG | 15 | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | -2 | 3 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Rasho Nesterovic, C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 |
Marcus Banks, PG | 20 | 1-4 | 1-3 | 2-2 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | +7 | 5 |
Antoine Wright, SF | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -6 | 0 |
Pops Mensah-Bonsu, C | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +2 | 0 |
Amir Johnson, PF | 11 | 1-2 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | +7 | 5 |
Marco Belinelli, SG | 19 | 2-6 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | +7 | 5 |
Sonny Weems, SG | 13 | 2-5 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | -12 | 6 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
35-71 | 8-15 | 18-25 | 5 | 23 | 28 | 22 | 6 | 4 | 16 | 27 | 96 | |||
49.3% | 53.3% | 72.0% | ||||||||||||
Fast break points: 3 Points in the paint: 30 Team TO ( points off ): 16 (10) +/- denotes team's net points while the player is on the court. | ||||||||||||||
BOSTON CELTICS | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Rasheed Wallace, C | 35 | 6-11 | 2-5 | 2-2 | 0 | 6 | 6 | 4 | 3 | 1 | 0 | 1 | +17 | 16 |
Ray Allen, SG | 32 | 8-13 | 1-4 | 6-7 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 3 | +11 | 23 |
Kendrick Perkins, C | 30 | 5-8 | 0-0 | 4-4 | 3 | 7 | 10 | 1 | 1 | 1 | 4 | 2 | +8 | 14 |
Tony Allen, SG | 36 | 4-8 | 0-0 | 6-9 | 2 | 3 | 5 | 7 | 1 | 1 | 3 | 4 | +6 | 14 |
J.R. Giddens, SG | 20 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | +2 | 2 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Eddie House, PG | 29 | 4-11 | 2-6 | 2-2 | 1 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | +1 | 12 |
Brian Scalabrine, PF | 15 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Shelden Williams, PF | 11 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | -10 | 2 |
Glen Davis, PF | 20 | 5-9 | 0-0 | 5-7 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 2 | -1 | 15 |
Lester Hudson, G | 12 | 2-3 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | +1 | 5 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
36-70 | 6-16 | 25-31 | 8 | 28 | 36 | 26 | 10 | 5 | 14 | 21 | 103 | |||
51.4% | 37.5% | 80.6% | ||||||||||||
Fast break points: 13 Points in the paint: 48 Team TO ( points off ): 16 (9) +/- denotes team's net points while the player is on the court. |
Technical Fouls: PLAYERS: 2 BOSTON ( R Wallace 1 ) TORONTO ( H Turkoglu 1 ) - TEAMS (def3sec): None - COACHES: None
Officials: John Gobel , Dan Crawford , Josh Tiven
1 comment:
TA with another B+ performance
Post a Comment