Gameday Matchup | |||||||
W-L | PF | PA | HOME | ROAD | STK | L10 | |
BOS | 25-9 | 100.4 | 93.1 | 11-4 | 14-5 | L1 | 5-5 |
TOR | 19-18 | 103.2 | 105.1 | 12-5 | 7-13 | W3 | 8-2 |
Injury Report |
BOSTON |
· Tony Allen SG - Jan 8: Day-to-Day · Eddie House PG - Jan 8: Day-to-Day · Paul Pierce SF - Jan 6: Day-to-Day · Kendrick Perkins C - Jan 6: Day-to-Day · Rajon Rondo PG - Jan 6: Day-to-Day · Marquis Daniels SG - Jan 6: OUT · Kevin Garnett PF - Jan 6: OUT |
TORONTO |
· Hedo Turkoglu SF - Jan 6: Day-to-Day |
· Fantasy Injury News · View NBA injury report |
Depth Chart | ||
POS | BOSTON (PPG) | TORONTO (PPG) |
PG | ||
SG | ||
SF | ||
PF | ||
C | ||
· View full depth chart · Team rosters: Boston | Toronto |
Team Stat Leaders | ||
BOSTON | TORONTO | |
Points | P. Pierce 18.2 | C. Bosh 23.7 |
Rebounds | K. Perkins 8.2 | C. Bosh 11.3 |
Assists | R. Rondo 9.6 | J. Calderon 6.1 |
Steals | R. Rondo 2.5 | J. Jack .8 |
Blocks | K. Perkins 1.9 | A. Bargnani 1.4 |
· Team stats: Boston | Toronto |
2 comments:
I'm inclined to take Toronto and the points. But you never know what Boston team will show up. Plus, they still are tied with Clev for fewest losses in the East. Hence, added incentive to win.
Oh wait. Clev has 10 losses. One more reason to fear an L today.
Post a Comment