I seriously don't care if Rajon Rondo is named to the All-Star team. What I do care about is his continued growth and maturation. The thing about Magic Johnson was that he wouldn't let his team lose big games, unless the disparity in player talent grossly favored the opposition's roster. We've seen Rajon do about everything we can ask for him in terms of growth, except one thing:
We need him to be the primary reason we win a big regular season game this year. Let's see that happen tonight.
Gameday Matchup | |||||||
W-L | PF | PA | HOME | ROAD | STK | L10 | |
ATL | 23-13 | 103.4 | 97.8 | 14-4 | 9-9 | L1 | 4-6 |
BOS | 26-9 | 100.8 | 93.5 | 11-4 | 15-5 | W1 | 6-4 |
Injury Report |
ATLANTA |
No significant injuries |
BOSTON |
· Tony Allen SG - Jan 10: Day-to-Day · Eddie House PG - Jan 8: Day-to-Day Kevin Garnett PF - Out Marquis Daniels G - Out |
· Fantasy Injury News · View NBA injury report |
Depth Chart | ||
POS | ATLANTA (PPG) | BOSTON (PPG) |
PG | ||
SG | ||
SF | ||
PF | ||
C | ||
· View full depth chart · Team rosters: Atlanta | Boston |
Team Stat Leaders | ||
ATLANTA | BOSTON | |
Points | J. Johnson 20.8 | P. Pierce 18.2 |
Rebounds | A. Horford 9.8 | K. Perkins 8.2 |
Assists | J. Johnson 4.9 | R. Rondo 9.7 |
Steals | J. Smith 1.5 | R. Rondo 2.6 |
Blocks | J. Smith 2.2 | K. Perkins 2.0 |
· Team stats: Atlanta | Boston |
2 comments:
Why isn't KG playing? He was supposed to be back on the 11th.
Good question. The local media refuses to inquire!
Post a Comment