Boston full timeout | |||
7:05 | Eddie House enters the game for Rajon Rondo | 48-68 | |
6:56 | Paul Pierce makes 3-foot jumper (Kevin Garnett assists) | 50-68 | |
6:31 | 50-68 | Kobe Bryant misses 21-foot jumper | |
6:31 | Eddie House defensive rebound | 50-68 | |
6:16 | James Posey misses 26-foot three point jumper | 50-68 | |
6:15 | 50-68 | Pau Gasol defensive rebound | |
6:03 | Ray Allen shooting foul (Vladimir Radmanovic draws the foul) | 50-68 | |
6:03 | 50-69 | Vladimir Radmanovic makes free throw 1 of 2 | |
6:03 | 50-70 | Vladimir Radmanovic makes free throw 2 of 2 | |
5:50 | Paul Pierce makes driving layup (Kevin Garnett assists) | 52-70 | |
5:33 | 52-70 | Vladimir Radmanovic misses three point jumper | |
5:33 | Kevin Garnett defensive rebound | 52-70 | |
5:24 | Eddie House makes 23-foot three point jumper (Paul Pierce assists) | 55-70 | |
4:58 | 55-70 | Paul Pierce blocks Kobe Bryant's jumper | |
4:56 | Paul Pierce defensive rebound | 55-70 | |
4:54 | 55-70 | Derek Fisher shooting foul (Ray Allen draws the foul) | |
4:54 | Ray Allen makes free throw 1 of 2 | 56-70 | |
4:54 | Ray Allen makes free throw 2 of 2 | 57-70 | |
4:33 | 57-72 | Pau Gasol makes two point shot (Kobe Bryant assists) | |
4:13 | James Posey misses three point jumper | 57-72 | |
4:11 | 57-72 | Kobe Bryant defensive rebound | |
3:57 | James Posey personal foul (Lamar Odom draws the foul) | 57-72 | |
3:42 | 57-72 | Derek Fisher misses 26-foot three point jumper | |
3:41 | Ray Allen defensive rebound | 57-72 | |
3:30 | James Posey makes layup (Eddie House assists) | 59-72 | |
3:09 | 59-72 | Pau Gasol misses 5-foot jumper | |
3:08 | 59-72 | Vladimir Radmanovic offensive rebound | |
3:03 | 59-72 | Derek Fisher bad pass (Ray Allen steals) | |
3:00 | Ray Allen makes driving layup | 61-72 | |
2:58 | Los Angeles full timeout | ||
2:58 | 61-72 | Trevor Ariza enters the game for Vladimir Radmanovic | |
2:58 | 61-72 | Sasha Vujacic enters the game for Lamar Odom | |
2:58 | 61-72 | Jordan Farmar enters the game for Derek Fisher | |
2:46 | 61-72 | Kobe Bryant misses 7-foot running jumper | |
2:43 | Kevin Garnett defensive rebound | 61-72 | |
2:29 | Kevin Garnett offensive foul (Jordan Farmar draws the foul) | 61-72 | |
2:29 | Kevin Garnett turnover | 61-72 | |
2:15 | James Posey shooting foul (Pau Gasol draws the foul) | 61-72 | |
2:15 | 61-73 | Pau Gasol makes free throw 1 of 2 | |
2:15 | Tony Allen enters the game for James Posey | 61-73 | |
2:15 | 61-73 | Pau Gasol misses free throw 2 of 2 | |
2:14 | Kevin Garnett defensive rebound | 61-73 | |
2:00 | Paul Pierce makes driving layup | 63-73 | |
2:00 | 63-73 | Pau Gasol shooting foul (Paul Pierce draws the foul) | |
2:00 | Paul Pierce makes free throw 1 of 1 | 64-73 | |
1:40 | 64-73 | Pau Gasol misses dunk | |
1:39 | Tony Allen defensive rebound | 64-73 | |
1:34 | 64-73 | Pau Gasol personal foul (Kevin Garnett draws the foul) | |
1:23 | Eddie House makes 22-foot three point jumper (Kevin Garnett assists) | 67-73 | |
0:59 | 67-73 | Kobe Bryant misses 23-foot jumper | |
0:58 | Ray Allen defensive rebound | 67-73 | |
0:41 | 67-73 | Sasha Vujacic personal foul (Ray Allen draws the foul) | |
0:41 | Ray Allen makes free throw 1 of 2 | 68-73 | |
0:41 | P.J. Brown enters the game for Kevin Garnett | 68-73 | |
0:41 | Ray Allen makes free throw 2 of 2 | 69-73 | |
0:16 | 69-73 | Jordan Farmar misses 30-foot three point jumper | |
0:16 | Ray Allen defensive rebound | 69-73 | |
0:01 | P.J. Brown makes slam dunk (Paul Pierce assists) | 71-73 | |
0:01 | 71-73 | Sasha Vujacic misses 63-foot three point jumper | |
0:00 | 71-73 | Los Angeles offensive rebound | |
0:00 | End of the 3rd Quarter | ||
4th Quarter Summary | |||
TIME | BOSTON | SCORE | LOS ANGELES |
12:00 | Start of the 4th Quarter | ||
11:37 | P.J. Brown shooting foul (Ronny Turiaf draws the foul) | 71-73 | |
11:37 | 71-73 | Ronny Turiaf misses free throw 1 of 2 | |
11:37 | 71-73 | Los Angeles offensive rebound | |
11:37 | 71-73 | Ronny Turiaf misses free throw 2 of 2 | |
11:36 | P.J. Brown defensive rebound | 71-73 | |
11:23 | Paul Pierce misses 17-foot jumper | 71-73 | |
11:23 | Boston offensive rebound | 71-73 | |
11:23 | 71-73 | Ronny Turiaf loose ball foul (Leon Powe draws the foul) | |
11:15 | Paul Pierce offensive foul (Kobe Bryant draws the foul) | 71-73 | |
11:15 | Paul Pierce turnover | 71-73 | |
11:00 | 71-73 | Kobe Bryant misses 20-foot jumper | |
10:59 | 71-73 | Sasha Vujacic offensive rebound | |
10:47 | 71-73 | Sasha Vujacic misses 24-foot three point jumper | |
10:45 | Leon Powe defensive rebound | 71-73 | |
10:30 | Eddie House misses 20-foot jumper | 71-73 | |
10:30 | P.J. Brown offensive rebound | 71-73 | |
10:25 | 71-73 | Sasha Vujacic personal foul (Ray Allen draws the foul) | |
10:12 | Leon Powe makes 7-foot jumper | 73-73 | |
9:55 | 73-73 | Kobe Bryant misses 10-foot jumper | |
9:52 | Ray Allen defensive rebound | 73-73 | |
9:42 | Leon Powe misses layup | 73-73 | |
9:41 | Leon Powe misses tip shot | 73-73 | |
9:41 | Leon Powe offensive rebound | 73-73 | |
9:38 | 73-73 | Sasha Vujacic defensive rebound | |
9:32 | 73-75 | Kobe Bryant makes 2-foot two point shot | |
9:04 | Paul Pierce makes 18-foot jumper | 75-75 | |
8:47 | Paul Pierce personal foul (Kobe Bryant draws the foul) | 75-75 | |
8:47 | 75-75 | Official timeout | |
8:47 | Kevin Garnett enters the game for Leon Powe | 75-75 | |
8:33 | 75-75 | Lamar Odom misses 28-foot three point jumper | |
8:32 | Eddie House defensive rebound | 75-75 | |
8:14 | Kevin Garnett misses 6-foot two point shot | 75-75 | |
8:11 | 75-75 | Jordan Farmar defensive rebound | |
7:58 | 75-77 | Kobe Bryant makes 20-foot jumper | |
7:39 | Eddie House misses 17-foot jumper | 75-77 | |
7:39 | 75-77 | Jordan Farmar defensive rebound | |
7:26 | 75-77 | Kobe Bryant misses jumper | |
7:24 | Kevin Garnett defensive rebound | 75-77 | |
7:13 | Kevin Garnett makes 7-foot jumper | 77-77 | |
6:52 | 77-77 | Ronny Turiaf misses 11-foot jumper | |
6:50 | Eddie House defensive rebound | 77-77 | |
6:33 | Ronny Turiaf blocks P.J. Brown's 5-foot jumper | 77-77 | |
6:31 | 77-77 | Sasha Vujacic defensive rebound | |
6:24 | 77-79 | Lamar Odom makes layup (Kobe Bryant assists) | |
6:05 | 77-79 | Ronny Turiaf personal foul (Paul Pierce draws the foul) | |
6:05 | James Posey enters the game for P.J. Brown | 77-79 | |
6:05 | 77-79 | Pau Gasol enters the game for Ronny Turiaf | |
5:52 | Paul Pierce misses 17-foot jumper | 77-79 | |
5:52 | 77-79 | Jordan Farmar defensive rebound | |
5:48 | 77-81 | Kobe Bryant makes slam dunk (Jordan Farmar assists) | |
5:47 | Boston full timeout | ||
5:24 | James Posey makes 25-foot three point jumper (Ray Allen assists) | 80-81 | |
5:03 | 80-81 | Kobe Bryant misses layup | |
5:01 | 80-81 | Los Angeles offensive rebound | |
4:54 | 80-83 | Pau Gasol makes jumper | |
4:45 | 80-83 | Pau Gasol shooting foul (Kevin Garnett draws the foul) | |
4:45 | Kevin Garnett makes free throw 1 of 2 | 81-83 | |
4:45 | Kevin Garnett makes free throw 2 of 2 | 82-83 | |
4:22 | 82-83 | Lamar Odom misses layup | |
4:20 | James Posey defensive rebound | 82-83 | |
4:07 | Eddie House makes 18-foot jumper (Paul Pierce assists) | 84-83 | |
3:47 | 84-83 | Pau Gasol bad pass (Ray Allen steals) | |
3:47 | Boston 20 Sec. timeout | ||
3:31 | Paul Pierce misses 26-foot three point jumper | 84-83 | |
3:31 | Ray Allen offensive rebound | 84-83 | |
3:15 | Ray Allen makes two point shot (Paul Pierce assists) | 86-83 | |
2:44 | 86-83 | Sasha Vujacic misses 19-foot jumper | |
2:43 | 86-83 | Lamar Odom offensive rebound | |
2:31 | 86-83 | Jordan Farmar misses 26-foot three point jumper | |
2:30 | Paul Pierce defensive rebound | 86-83 | |
2:10 | Kevin Garnett makes 8-foot jumper | 88-83 | |
2:10 | Los Angeles full timeout | ||
2:10 | 88-83 | Derek Fisher enters the game for Lamar Odom | |
2:10 | 88-83 | Vladimir Radmanovic enters the game for Jordan Farmar | |
2:02 | Paul Pierce shooting foul (Kobe Bryant draws the foul) | 88-83 | |
2:02 | 88-84 | Kobe Bryant makes free throw 1 of 2 | |
2:02 | 88-85 | Kobe Bryant makes free throw 2 of 2 | |
1:44 | 88-85 | Pau Gasol personal foul (Paul Pierce draws the foul) | |
1:44 | Paul Pierce misses free throw 1 of 2 | 88-85 | |
1:44 | Boston offensive rebound | 88-85 | |
1:44 | Paul Pierce makes free throw 2 of 2 | 89-85 | |
1:38 | Paul Pierce personal foul (Kobe Bryant draws the foul) | 89-85 | |
1:30 | 89-87 | Kobe Bryant makes driving layup | |
1:13 | James Posey makes 27-foot three point jumper (Ray Allen assists) | 92-87 | |
1:04 | 92-89 | Derek Fisher makes 23-foot jumper (Kobe Bryant assists) | |
0:46 | 92-89 | Kobe Bryant personal foul (Paul Pierce draws the foul) | |
0:46 | Boston full timeout | ||
0:46 | Paul Pierce makes free throw 1 of 2 | 93-89 | |
0:46 | Paul Pierce makes free throw 2 of 2 | 94-89 | |
0:40 | 94-91 | Pau Gasol makes dunk (Kobe Bryant assists) | |
0:16 | Ray Allen makes two point shot | 96-91 | |
0:15 | Los Angeles full timeout | ||
0:15 | Los Angeles 20 Sec. timeout | ||
0:11 | 96-91 | Sasha Vujacic misses 21-foot jumper | |
0:10 | 96-91 | Pau Gasol offensive rebound | |
0:05 | 96-91 | Pau Gasol misses 22-foot jumper | |
0:03 | Kevin Garnett defensive rebound | 96-91 | |
0:03 | 96-91 | Pau Gasol personal foul (Eddie House draws the foul) | |
0:03 | Eddie House makes free throw 1 of 2 | 97-91 |
2.17.2010
I JUST WANT TO SAY
Subscribe to:
Post Comments (Atom)
CELTICS LINKS
- #00
- #02
- #03
- #04
- #05 (Walton)
- #06
- #08 (Wedman)
- #10
- #12 (Sichting)
- #14
- #16
- #17
- #18
- #19
- #21
- #22
- #32
- #33
- 1956-57
- 1965-66
- 1969-70
- 1971-72 Lakers
- 1972-73
- 1973-74
- 1975-76
- 1977-78
- 1979-80
- 1980-81
- 1981-82
- 1983-84
- 1985-86
- 1986-87
- 1987-88
- 1990-91
- 2007-08 Scores
- Banner 17
- Celtics-Lakers
- Grassy Knoll Network
- Green Mile
- Larry & Magic
- Maravich
- NBA Scoreboard
- Roster
- Russell v. Chamberlain
- Schedule
- Standings
- Stats
- Walton Gang (1977)
4 comments:
You know what reliving this makes me wanna say?
F'n A, EH. F'n A.
U da man.
You are 2008's Glenn McDonald, Gerald Henderson, etc.
You are immortal in this town.
My dog gets traded.
This kills me worse than losing Nails.
S*@T!
I like nate, i think he will do well for us but losing eddie is a huge loss! finally a place where he and the fans were happy, and BANG! another move.
Wish him all the best in the big apple, but it aint gonna be the same in celtic land without him!
i am a little bit down about this one at the moment, and im sure i aint the only one, nate will have some shoes to fill, and will have ot prove himself to the green army.
I'm sure will be fine.
But EH was my dog!
Post a Comment