E.House Trails Off after Big Debut
Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
Mar 06 | vs. NJN | L 93 - 113 | 23 | 3 - 8 | 0 - 4 | 0 - 0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 6 |
Mar 05 | @ TOR | L 96 - 102 | 18 | 0 - 4 | 0 - 3 | 1 - 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Mar 03 | vs. DET | W 128 - 104 | 30 | 5 - 7 | 2 - 3 | 5 - 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 17 |
Mar 01 | @ CLE | L 93 - 124 | 20 | 1 - 8 | 0 - 4 | 0 - 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 2 |
Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
Feb 27 | vs. MEM | L 109 - 120 | 22 | 5 - 12 | 3 - 7 | 2 - 2 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 2 | 15 |
Feb 26 | @ WAS | W 118 - 116 | 23 | 2 - 10 | 0 - 5 | 0 - 0 | 1 | 6 | 7 | 4 | 2 | 0 | 0 | 2 | 4 |
Feb 23 | @ BOS | L 106 - 110 | 27 | 2 - 7 | 0 - 5 | 0 - 0 | 1 | 4 | 5 | 5 | 1 | 0 | 4 | 1 | 4 |
Feb 22 | vs. MIL | L 67 - 83 | 31 | 4 - 16 | 2 - 6 | 0 - 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 10 |
Feb 20 | vs. OKC | L 118 - 121 | 36 | 8 - 14 | 4 - 8 | 4 - 4 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 3 | 24 |
No comments:
Post a Comment