Leon Powe Continues his Comeback
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 05 | vs. DET | W 99 - 92 | 4 | 0 - 0 | 0 - 0 | 0 - 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 03 | @ NJN | W 111 - 92 | 10 | 0 - 0 | 0 - 0 | 1 - 2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Mar 01 | vs. NYK | W 124 - 93 | 18 | 3 - 6 | 0 - 0 | 2 - 4 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 3 | 8 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 26 | @ TOR | W 126 - 118 | 16 | 1 - 2 | 0 - 0 | 2 - 2 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 4 |
| Feb 25 | @ BOS | W 108 - 88 | 4 | 1 - 2 | 0 - 0 | 2 - 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
No comments:
Post a Comment