6.23.2010

1984 NBA Finals: Game 3 Box Score

Larry v. Magic: Game-by-Game Summary

Larry v. Magic: Game-by-Game Media Coverage

BOSTON CELTICS

fg..fga.ft.fta...r. a.pf.pts

Bird 9 16 12 15 7 2 3 30

Maxwell 3 6 3 4 4 5 4 9

Parish 3 9 3 4 12 0 2 9

Henderson 4 9 2 4 2 3 2 10

D. Johnson 2 8 0 1 2 1 3 4

McHale 5 13 2 3 4 2 1 12

Wedman 7 18 0 0 10 4 5 16

Buckner 3 5 0 0 0 3 4 6

Ainge 1 5 0 0 1 2 2 2

Carr 1 5 0 0 1 1 2 2

Kite 0 2 0 0 1 1 1 0

Clark 2 5 0 0 0 0 3 4

Rebounds 12

Totals 40 101 22 31 56 23 33 104

LOS ANGELES LAKERS

fg..fga.ft.fta...r. a.pf.pts

Rambis 7 7 3 5 5 0 4 17

Worthy 6 11 1 3 4 3 3 13

Abdul-Jbbr 9 19 6 9 9 3 3 24

Cooper 6 13 5 5 6 5 4 17

E. Johnson 4 6 6 10 11 21 3 14

McAdoo 8 16 5 7 7 0 4 21

Wilkes 2 6 2 2 5 1 3 6

Scott 1 2 0 0 1 0 0 2

Nater 3 6 0 0 7 0 1 6

McGee 6 15 3 3 4 0 2 15

Kupchak 0 0 0 0 4 2 0 0

Spriggs 1 2 0 0 0 1 0 2

Rebounds 14

Totals 53 103 31 44 77 36 27 137

Boston 26.20.33.25--104

Los Angeles 29.28.47.33--137

Three Point goals--Wedman 2. Technicals--Cooper; Ainge; Boston, illegal defense. A--17,505.

No comments: