10.17.2012

Brazilian Blur Preferable to a Couple of D-Leaguers

Leandro Barbosa

Born: Nov 28, 1982
Height: 6-3 / 1.91
Weight: 194 lbs. / 88.0 kg.
Prior to NBA / Country:
Palmeiras / Brazil
Years Pro: 9

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
03-04 PHX 70 46 21.4 0.447 0.395 0.770 0.3 1.4 1.8 2.4 1.3 0.1 1.71 2.63 7.9
04-05 PHX 63 6 17.3 0.475 0.367 0.797 0.5 1.6 2.1 2.0 0.5 0.1 1.38 2.02 7.0
05-06 PHX 57 11 27.9 0.481 0.444 0.755 0.5 2.1 2.6 2.8 0.8 0.1 1.56 2.54 13.1
06-07 PHX 80 18 32.7 0.476 0.434 0.845 0.3 2.4 2.7 4.0 1.2 0.2 1.83 2.62 18.1
07-08 PHX 82 12 29.5 0.462 0.389 0.822 0.5 2.3 2.8 2.6 0.9 0.2 1.43 2.38 15.6
08-09 PHX 70 11 24.4 0.482 0.375 0.881 0.5 2.1 2.6 2.3 1.2 0.1 1.33 1.64 14.2
09-10 PHX 44 5 17.9 0.425 0.324 0.877 0.3 1.3 1.6 1.5 0.5 0.3 1.05 1.61 9.5
10-11 TOR 58 0 24.1 0.450 0.338 0.796 0.2 1.5 1.7 2.1 0.9 0.1 1.45 1.93 13.3
11-12 TOR 42 0 22.5 0.436 0.360 0.835 0.5 1.4 1.9 1.5 0.9 0.2 1.62 2.40 12.2
11-12 IND 22 0 19.8 0.399 0.424 0.758 0.5 1.7 2.2 1.5 0.9 0.0 1.18 1.55 8.9
11-12 -- 64 0 21.6 0.425 0.382 0.815 0.5 1.5 2.0 1.5 0.9 0.1 1.47 2.11 11.1
Career -- 588 109 24.6 0.461 0.391 0.823 0.4 1.8 2.3 2.4 0.9 0.1 1.49 2.20 12.5

4 comments:

Lex said...

surely, it must be time to resurrect the KG Ready to Go to War Video

FLCeltsFan said...

Any time is good to resurrect that video.

I really liked Christmas. He was a good kid. But, as far as the team is concerned, Barbosa is a much better fit and a better player.

Lex said...

the one caveat sitting in the back of my mind, and I'm not sure why, but this has a little bit of the Ray Williams vibe for me. They brought in Ray Williams, were all excited, and never figured out how to use him.

FLCeltsFan said...

Doc's usually pretty good about finding roles for guys. Hopefully with all these guards he can get them all straight.