"I've been to Phoenix, I know how [winning] is and with this team I know it's going to be [demanded]," he said. "And I'm very, very excited. I mean there's no words I can explain to you how I feel right now. I just want to work, give them what they expect, and win games and a championship. In my mind I have the championship and I'm sure those guys have the same thing. So we're going to
Showing posts with label barbosa. Show all posts
Showing posts with label barbosa. Show all posts
9.07.2020
Barbosa, Musings on
"I've been to Phoenix, I know how [winning] is and with this team I know it's going to be [demanded]," he said. "And I'm very, very excited. I mean there's no words I can explain to you how I feel right now. I just want to work, give them what they expect, and win games and a championship. In my mind I have the championship and I'm sure those guys have the same thing. So we're going to
11.25.2012
This was One of those Ugly Wins Doc Told Us to Expect
| 1 | 2 | 3 | 4 | OT | T | |
| BOS | 28 | 30 | 22 | 22 | 14 | 116 |
| ORL | 22 | 26 | 34 | 20 | 8 | 110 |
| Boston Celtics | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Kevin Garnett, PF | 36 | 10-17 | 0-1 | 4-5 | 3 | 7 | 10 | 1 | 2 | 0 | 3 | 1 | +10 | 24 | |||
| Brandon Bass, PF | 35 | 5-14 | 0-0 | 3-4 | 5 | 7 | 12 | 2 | 1 | 0 | 2 | 3 | +11 | 13 | |||
| Paul Pierce, SF | 37 | 8-17 | 3-5 | 4-4 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 2 | +4 | 23 | |||
| Rajon Rondo, PG | 42 | 7-15 | 0-1 | 1-2 | 1 | 8 | 9 | 16 | 2 | 0 | 1 | 4 | +9 | 15 | |||
| Jason Terry, SG | 27 | 2-6 | 1-4 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 3 | 1 | +16 | 5 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Jeff Green, PF | 20 | 0-9 | 0-3 | 1-2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | -3 | 1 | |||
| Jared Sullinger, PF | 19 | 5-12 | 0-0 | 1-1 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 4 | -6 | 11 | |||
| Chris Wilcox, PF | 13 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -2 | 4 | |||
| Courtney Lee, SG | 24 | 2-4 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 3 | -6 | 5 | |||
| Leandro Barbosa, SG | 11 | 6-8 | 2-3 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | -3 | 15 | |||
| Jason Collins, C | DNP COACH'S DECISION | ||||||||||||||||
| Avery Bradley, PG | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 47-105 | 7-18 | 15-19 | 17 | 34 | 51 | 26 | 9 | 2 | 15 | 22 | 116 | ||||||
| 44.8% | 38.9% | 78.9% | |||||||||||||||
Fast break points: 19
Points in the paint: 60 Total Team Turnovers (Points off turnovers): 15 (15)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
| Orlando Magic | |||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Glen Davis, PF | 40 | 3-12 | 0-1 | 9-10 | 1 | 6 | 7 | 3 | 3 | 0 | 1 | 3 | +3 | 15 | |||
| Arron Afflalo, SF | 43 | 7-19 | 1-5 | 0-0 | 1 | 1 | 2 | 7 | 2 | 2 | 1 | 2 | -7 | 15 | |||
| Moe Harkless, SF | 15 | 2-3 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | -9 | 5 | |||
| Nikola Vucevic, C | 17 | 3-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | -8 | 6 | |||
| Jameer Nelson, PG | 35 | 8-17 | 3-8 | 1-1 | 1 | 4 | 5 | 2 | 1 | 1 | 5 | 6 | -7 | 20 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Andrew Nicholson, PF | 15 | 4-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | -9 | 8 | |||
| Gustavo Ayon, PF | 16 | 2-3 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | +1 | 5 | |||
| Josh McRoberts, PF | 33 | 2-9 | 1-2 | 2-2 | 5 | 9 | 14 | 2 | 0 | 3 | 2 | 2 | +4 | 7 | |||
| J.J. Redick, SG | 34 | 8-13 | 3-6 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | +1 | 21 | |||
| E'Twaun Moore, SG | 18 | 2-4 | 2-3 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 0 | +1 | 8 | |||
| Kyle O'Quinn, PF | DNP COACH'S DECISION | ||||||||||||||||
| Ishmael Smith, PG | DNP COACH'S DECISION | ||||||||||||||||
| DeQuan Jones, SG | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 41-90 | 11-26 | 17-19 | 10 | 32 | 42 | 20 | 9 | 8 | 18 | 19 | 110 | ||||||
| 45.6% | 42.3% | 89.5% | |||||||||||||||
11.17.2012
Rondo's Return Earns him a Wow and Team a Win
| 1 | 2 | 3 | 4 | T | |
| TOR | 17 | 25 | 22 | 25 | 89 |
| BOS | 30 | 17 | 32 | 28 | 107 |
| Toronto Raptors | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Dominic McGuire, SF | 17 | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | -8 | 2 | |||
| Andrea Bargnani, C | 26 | 5-14 | 1-5 | 4-5 | 1 | 1 | 2 | 2 | 0 | 1 | 4 | 2 | -22 | 15 | |||
| Jonas Valanciunas, C | 19 | 1-4 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | -7 | 3 | |||
| Jose Calderon, PG | 28 | 3-7 | 2-3 | 2-3 | 0 | 2 | 2 | 9 | 1 | 0 | 3 | 1 | -15 | 10 | |||
| DeMar DeRozan, SG | 24 | 5-10 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | -5 | 10 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Ed Davis, PF | 21 | 2-3 | 0-0 | 3-6 | 4 | 5 | 9 | 3 | 1 | 1 | 0 | 2 | -11 | 7 | |||
| Amir Johnson, PF | 16 | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | -5 | 1 | |||
| Quincy Acy, SF | 12 | 1-1 | 0-0 | 4-4 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | +5 | 6 | |||
| Linas Kleiza, SF | 24 | 3-9 | 0-2 | 4-7 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | -9 | 10 | |||
| Aaron Gray, C | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +4 | 0 | |||
| John Lucas, PG | 26 | 5-11 | 3-7 | 2-2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | -4 | 15 | |||
| Terrence Ross, SG | 24 | 4-6 | 2-4 | 0-1 | 0 | 4 | 4 | 1 | 1 | 1 | 3 | 2 | -13 | 10 | |||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 30-70 | 8-22 | 21-31 | 9 | 26 | 35 | 22 | 7 | 4 | 15 | 23 | 89 | ||||||
| 42.9% | 36.4% | 67.7% | |||||||||||||||
Fast break points: 11
Points in the paint: 36 Total Team Turnovers (Points off turnovers): 15 (21)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
| Boston Celtics | |||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Kevin Garnett, PF | 17 | 6-7 | 0-0 | 3-4 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | +5 | 15 | |||
| Brandon Bass, PF | 24 | 3-7 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 2 | 1 | 5 | +4 | 6 | |||
| Paul Pierce, SF | 25 | 6-15 | 1-5 | 6-6 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 1 | +4 | 19 | |||
| Rajon Rondo, PG | 32 | 3-4 | 0-1 | 0-0 | 0 | 2 | 2 | 20 | 1 | 0 | 5 | 2 | +19 | 6 | |||
| Jason Terry, SG | 29 | 7-10 | 4-7 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | +10 | 20 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Jeff Green, PF | 26 | 4-6 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | +15 | 9 | |||
| Jared Sullinger, PF | 26 | 5-8 | 0-0 | 2-2 | 4 | 7 | 11 | 0 | 1 | 0 | 0 | 3 | +9 | 12 | |||
| Chris Wilcox, PF | 25 | 4-8 | 0-0 | 0-1 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 4 | +17 | 8 | |||
| Courtney Lee, SG | 19 | 2-5 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 3 | 0 | 3 | 2 | +8 | 4 | |||
| Leandro Barbosa, SG | 16 | 3-6 | 1-2 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | -1 | 8 | |||
| Jason Collins, C | DNP COACH'S DECISION | ||||||||||||||||
| Darko Milicic, C | DNP COACH'S DECISION | ||||||||||||||||
| Avery Bradley, PG | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 43-76 | 6-15 | 15-19 | 7 | 30 | 37 | 37 | 7 | 2 | 13 | 23 | 107 | ||||||
| 56.6% | 40.0% | 78.9% | |||||||||||||||
11.16.2012
C's Go Cold Down the Stretch, Lose
| 1 | 2 | 3 | 4 | T | |
| BOS | 26 | 24 | 29 | 18 | 97 |
| BKN | 31 | 28 | 15 | 28 | 102 |
| Boston Celtics | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Kevin Garnett, PF | 30 | 6-12 | 0-0 | 2-2 | 1 | 6 | 7 | 0 | 0 | 1 | 2 | 1 | -12 | 14 | |||
| Brandon Bass, PF | 30 | 4-14 | 0-0 | 0-1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | -23 | 8 | |||
| Paul Pierce, SF | 34 | 8-12 | 2-2 | 4-6 | 0 | 7 | 7 | 4 | 2 | 0 | 2 | 5 | +2 | 22 | |||
| Jason Terry, SG | 28 | 3-7 | 2-4 | 2-4 | 2 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | +3 | 10 | |||
| Leandro Barbosa, SG | 30 | 5-11 | 1-4 | 6-6 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 4 | -8 | 17 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Jeff Green, PF | 25 | 2-6 | 1-1 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 4 | 3 | +1 | 5 | |||
| Jared Sullinger, PF | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| Chris Wilcox, PF | 13 | 2-2 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 0 | 2 | 2 | 3 | +16 | 6 | |||
| Jason Collins, C | 8 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -1 | 2 | |||
| Courtney Lee, SG | 33 | 4-8 | 1-2 | 4-4 | 3 | 6 | 9 | 3 | 3 | 0 | 1 | 3 | -3 | 13 | |||
| Darko Milicic, C | DNP COACH'S DECISION | ||||||||||||||||
| Rajon Rondo, PG | DNP ANKLE INJURY | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 35-75 | 7-13 | 20-25 | 12 | 32 | 44 | 17 | 8 | 3 | 13 | 24 | 97 | ||||||
| 46.7% | 53.8% | 80.0% | |||||||||||||||
Fast break points: 19
Points in the paint: 46 Total Team Turnovers (Points off turnovers): 14 (8)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
| Brooklyn Nets | |||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Kris Humphries, PF | 27 | 3-8 | 0-0 | 4-4 | 3 | 10 | 13 | 1 | 0 | 1 | 0 | 3 | +18 | 10 | |||
| Brook Lopez, C | 35 | 11-14 | 0-0 | 2-5 | 4 | 2 | 6 | 0 | 0 | 4 | 0 | 0 | +21 | 24 | |||
| Deron Williams, PG | 38 | 6-17 | 3-6 | 9-9 | 1 | 2 | 3 | 8 | 1 | 1 | 4 | 1 | +15 | 24 | |||
| Joe Johnson, SG | 35 | 6-19 | 2-7 | 5-6 | 3 | 5 | 8 | 4 | 2 | 0 | 1 | 1 | +11 | 19 | |||
| Keith Bogans, SG | 18 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | +9 | 5 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Andray Blatche, PF | 12 | 3-9 | 0-0 | 1-1 | 4 | 1 | 5 | 1 | 0 | 1 | 1 | 2 | -11 | 7 | |||
| Reggie Evans, PF | 22 | 1-2 | 0-0 | 1-2 | 2 | 7 | 9 | 0 | 1 | 0 | 1 | 4 | -17 | 3 | |||
| Jerry Stackhouse, SF | 21 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | +8 | 3 | |||
| Josh Childress, SF | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 | 0 | |||
| C.J. Watson, PG | 20 | 2-8 | 1-4 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | -18 | 5 | |||
| MarShon Brooks, SG | 6 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +1 | 2 | |||
| Mirza Teletovic, PF | DNP COACH'S DECISION | ||||||||||||||||
| Tyshawn Taylor, PG | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 36-85 | 8-22 | 22-28 | 18 | 29 | 47 | 19 | 7 | 7 | 11 | 18 | 102 | ||||||
| 42.4% | 36.4% | 78.6% | |||||||||||||||
11.15.2012
Microwave Barbosa and Bench (47 points) Lead C's to Home Win
| 1 | 2 | 3 | 4 | T | |
| UTAH | 25 | 21 | 24 | 23 | 93 |
| BOS | 20 | 24 | 29 | 25 | 98 |
| Utah Jazz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Marvin Williams, PF | 25 | 2-6 | 1-2 | 2-2 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | +3 | 7 | |||
| Paul Millsap, PF | 40 | 9-21 | 0-1 | 2-4 | 3 | 9 | 12 | 4 | 1 | 2 | 2 | 4 | -1 | 20 | |||
| Al Jefferson, C | 35 | 6-12 | 0-1 | 1-2 | 4 | 10 | 14 | 3 | 0 | 0 | 3 | 2 | +1 | 13 | |||
| Mo Williams, PG | 38 | 6-19 | 2-6 | 0-1 | 0 | 1 | 1 | 5 | 0 | 1 | 4 | 1 | +5 | 14 | |||
| Gordon Hayward, SG | 31 | 5-9 | 2-2 | 2-2 | 4 | 2 | 6 | 3 | 0 | 1 | 0 | 3 | +2 | 14 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Derrick Favors, PF | 26 | 2-5 | 0-0 | 10-14 | 5 | 4 | 9 | 1 | 1 | 0 | 0 | 2 | -5 | 14 | |||
| Enes Kanter, C | 12 | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | -8 | 2 | |||
| Jamaal Tinsley, PG | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -10 | 0 | |||
| Randy Foye, PG | 22 | 2-6 | 2-3 | 3-3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | -12 | 9 | |||
| DeMarre Carroll, SF | DNP COACH'S DECISION | ||||||||||||||||
| Jeremy Evans, SF | DNP COACH'S DECISION | ||||||||||||||||
| Alec Burks, PG | DNP COACH'S DECISION | ||||||||||||||||
| Kevin Murphy, SG | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 33-82 | 7-15 | 20-28 | 18 | 30 | 48 | 18 | 3 | 6 | 12 | 19 | 93 | ||||||
| 40.2% | 46.7% | 71.4% | |||||||||||||||
Fast break points: 8
Points in the paint: 44 Total Team Turnovers (Points off turnovers): 13 (17)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
| Boston Celtics | |||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Kevin Garnett, PF | 30 | 4-10 | 0-0 | 3-4 | 0 | 8 | 8 | 4 | 2 | 1 | 0 | 2 | +9 | 11 | |||
| Brandon Bass, PF | 32 | 4-8 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | -2 | 8 | |||
| Paul Pierce, SF | 29 | 7-17 | 3-7 | 6-7 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | -3 | 23 | |||
| Rajon Rondo, PG | 25 | 3-9 | 0-1 | 0-0 | 1 | 2 | 3 | 10 | 1 | 0 | 0 | 1 | -8 | 6 | |||
| Jason Terry, SG | 22 | 0-1 | 0-0 | 3-3 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 2 | -10 | 3 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Jeff Green, PF | 27 | 5-9 | 0-0 | 6-7 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | +12 | 16 | |||
| Jared Sullinger, PF | 16 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | +7 | 2 | |||
| Chris Wilcox, PF | 18 | 3-3 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | -4 | 7 | |||
| Courtney Lee, SG | 18 | 3-6 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | +11 | 6 | |||
| Leandro Barbosa, SG | 23 | 6-8 | 1-1 | 3-6 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | +13 | 16 | |||
| Jason Collins, C | DNP COACH'S DECISION | ||||||||||||||||
| Darko Milicic, C | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 36-72 | 4-10 | 22-29 | 4 | 29 | 33 | 24 | 8 | 4 | 9 | 17 | 98 | ||||||
| 50.0% | 40.0% | 75.9% | |||||||||||||||
11.13.2012
Barbosa, Like the Rest of the C's, are Thinking too Much
After the Celtics' shootaround Monday morning at Moody Bible Institute, Leandro Barbosa stayed around for a few minutes, taking jumper after jumper, most of which touched nothing but net.
Barbosa began his Celtics tenure with a sizzling 6-of-8 shooting performance en route to 16 points in the season-opening loss to the Heat. But going into Monday's 101-95 victory over the Bulls, Barbosa was 4 of 16 from the field since the opener, including 0 of 6 in Saturday's win against the Bucks. Against the Bulls he shot 3 of 7 for 6 points in 15 minutes.
So Barbosa was putting in extra work, hoping to regain his stroke and earn more playing time. The reserve point guard is averaging 11 minutes as Rajon Rondo's backup.
"The shot looks fine, I'm just not used to the offensive situation," he said. "I'm not worrying about the offense, I'm just worried about the situation I'm in. It happens when you are not knocking down shots, it's part of the game."
This is exactly what it looks like now when watching Barbosa. The other night Tommy Heinsohn observed that the entire team looked tentative. Bass was passing up open shots to drive. Ditto for Garnett. WTF? But it was true. When you have loads of talent and you are struggling to win, you start to think. You start to analyze. Your mind fills up with worry and doubt. What if we lose again and what if I am to blame? You feel the weight of the expectations. While on the subject, I submit this is what happened to Darko. He went from loose and free to tight and apprehensive. That flip shot he threw up was ghastly.
30 games will take care of this problem, except for Darko. He can't get comfortable without playing. On the other hand, when Doc rolls the rock from out in front of his cave, Darko's wrist should be better. Long story short, if you were ever wondering what 30 games will cure, the answer is lots.
11.02.2012
Expect a Lineup that Includes Lee, Barbosa, and Terry
Rivers is thoroughly impressed with veteran Leandro Barbosa, who came off the bench to score 16 points in 16 minutes against the Heat. Barbosa made six of eight shots, including all three 3-pointers. "He's been playing unbelievable," Rivers said. "The first practice, I was like, How the hell was he [a free agent]?"
This is still gonna be a fun season.
I've always been height-obssessed and position centric.
Having been an NBA fan for 40 years, I still don't have a handle on the implications of playing small ball. But I am excited to see how this stuff shakes down against teams other than the Heat. Playing your most talented players without worrying whether you have the right-sized players at certain positions remains fascinating to me. In a line-up that includes Courtney Lee, Leandro Barbosa, and Jason Terry, I guess that makes Lee the 3.
11.01.2012
It Wasn't All Fun and Games for Ray
Tuesday night's game against the Heat is being viewed by many as a victory for Ray Allen over his former team as much as it was a victory for the Heat. I'm fine with this. But it wasn't all fun and games for #34. By now we now one thing about Ray, if we know anything at all. Hay-Zeus has a fragile ego. He wasn't getting enough minutes, enough touches, enough shots, enough freedom on offense, or even enough starts under Doc Rivers during his last year in Boston. Once Hay-Zeus learned that the C's had just signed Jason Terry over the summer, Hay-Zeus concluded that the Celtics were now "all set."
Not sure what he meant, but, given what he's said, my reading of the tea leaves goes something like this: "I wasn't getting adequate respect or opportunity under Doc last year without Jason Terry, I sure as hell am not going to compete with him for minutes off the bench this year." While Terry did not have a great game, Courtney Lee had a very good first quarter, hitting a 3 and a 2 while Hay-Zeus's rear-end was fastened to the pine.
But these weren't my favorite moments.
Nope.
10.31.2012
Loss Overshadows Barbosa's Microwavish Performance
"I think you still see us in progress, we're a building team," Garnett said. "They've been together. You see the continuity or whatever. Ray came in and played really well. We didn't expect to come out and play perfect but we expected to come out and play better than what we did, but we'll get better. Some of our defensive strategies are kind of all over the place. We just want to get some things down, consistent with what we do and incorporate everybody in what we've been doing. Preseason, we did that and now we've got to carry it over to the regular season."
I'm not sure what y'all expected out of Leandro Barbosa, but if last night was a signal of what we can look forward to, Danny did pretty well for himself with this signing at the 11th hour. While I do recall Eddie House quickly filling up the box score on occasion, he wasn't 6-3, and his offensive repertoire wasn't quite as diverse as is Barbosa's.
And, believe it or not, last night may have been a perfect example of how Barbosa brings value to the C's. Doc tried Jeff Green, Jason Terry, and Jared Sullinger. None of them could get untracked. Barbosa came in and immediately started to make things happen. The more weapons you have on the pine, the less likely it is that the opponent will keep them all silent for an entire game. If the defense ever comes together, the Celtics still have a good shot of running with the Heat.
10.25.2012
Rajon Rondo, Leandro Barbosa, and Jeff Green -- Fastbreak Anyone?
"The Lakers were interested in me, but I think Boston would be better for me," he said. "I don't know why. My agent, we had that talk and he said it would be great for me to be here. It's the kind of situation I'm looking for, especially to play with Rondo. He likes to run, and I love to run, so I think it will work really well. "There were talks, a lot of talks of (the Lakers) and my agent. And I had a lot of talk with (former teammate) Steve (Lakers' Nash). We are kind of close as friends. But nothing happened, so it happened here."
Thank you, Mitch Kupcek et al cuz we Bostonians sure is gonna have fun watching the Leandro Barbosa do that "running thing" with Rondo and Big Game Green. The Celtics were last or near last in three separate categories representing how teams score easy points -- offensive rebounds, points in the paint, and fastbreak points. Somehow I expect Doc to find a way to get Barbosa on the court so he can run with Rondo and Green. Any early success could result in a recurring role for the Brazilian Blur.
10.19.2012
Does Darko Still have a Role?

Putting aside playing against Dwight Howard, exactly what will be Darko's role on the Celtics?
On Wednesday, Boston acquired guard Leandro Barbosa, giving them 5 players who are legitimate guards, all of which could be described as combo-guards, though one doesn't shoot all that well, but can definitely be offensive-minded when necessary. Add to the storyline Doc Rivers' increasing affinity for "small ball" and the fastbreak, and all of a sudden you start to wonder where Darko Milicic fits in.
10.18.2012
Revisiting the Ray Williams Acquisition
As if the Celtics could get any deeper.This will now give Boston an unbelievably talented guard rotation of Rajon Rondo, Avery Bradley (when he returns), Jason Terry, Courtney Lee and now Leandro Barbosa. If you weren't convinced that Boston was a contender before, you should be now. Barbosa could be that final piece that absolutely puts this team over the top.
LINK
Describing the Barbosa move as one that could put the Celtics over the top seems a bit "over the top" to me. The nine-year veteran is certainly an upgrade over Jamar Smith and Dionte Christmas. He will certainly give Doc some added depth and flexibility. But is what some pundits are calling "an embarrassment of riches" in the Celtics' backcourt a source for concern?
10.17.2012
Playing Time Should be Interesting Once Bradley Gets Healthy
0 Avery Bradley 6-2 180 11/26/1990 2
4 Jason Terry 6-2 180 09/15/1977 13
9 Rajon Rondo 6-1 186 02/22/1986 6
11 Courtney Lee 6-5 200 10/03/1985 4
20 Leandro Barbosa 6-3 194 11/28/1992 9
4 Jason Terry 6-2 180 09/15/1977 13
9 Rajon Rondo 6-1 186 02/22/1986 6
11 Courtney Lee 6-5 200 10/03/1985 4
20 Leandro Barbosa 6-3 194 11/28/1992 9
Indy Cornrows Extols the Virtues of the Brazilian Blur (hint -- he likes to run)
Tom Lewis also emphasizes Barbosa's knack for hitting big shots down the stretch, or, to put another way, the Brazilian Blur is a difference maker. And if Barbosa excels in a fast pace offense, the Celtics' second unit would be perfect for him.
Barbosa Snubs Nash, Lakers
Anybody want a former Sixth Man of the Year?
