| 1 | 2 | 3 | 4 | T | |
| BOS | 26 | 24 | 29 | 18 | 97 |
| BKN | 31 | 28 | 15 | 28 | 102 |
| Boston Celtics | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Kevin Garnett, PF | 30 | 6-12 | 0-0 | 2-2 | 1 | 6 | 7 | 0 | 0 | 1 | 2 | 1 | -12 | 14 | |||
| Brandon Bass, PF | 30 | 4-14 | 0-0 | 0-1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | -23 | 8 | |||
| Paul Pierce, SF | 34 | 8-12 | 2-2 | 4-6 | 0 | 7 | 7 | 4 | 2 | 0 | 2 | 5 | +2 | 22 | |||
| Jason Terry, SG | 28 | 3-7 | 2-4 | 2-4 | 2 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | +3 | 10 | |||
| Leandro Barbosa, SG | 30 | 5-11 | 1-4 | 6-6 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 4 | -8 | 17 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Jeff Green, PF | 25 | 2-6 | 1-1 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 4 | 3 | +1 | 5 | |||
| Jared Sullinger, PF | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| Chris Wilcox, PF | 13 | 2-2 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 0 | 2 | 2 | 3 | +16 | 6 | |||
| Jason Collins, C | 8 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -1 | 2 | |||
| Courtney Lee, SG | 33 | 4-8 | 1-2 | 4-4 | 3 | 6 | 9 | 3 | 3 | 0 | 1 | 3 | -3 | 13 | |||
| Darko Milicic, C | DNP COACH'S DECISION | ||||||||||||||||
| Rajon Rondo, PG | DNP ANKLE INJURY | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 35-75 | 7-13 | 20-25 | 12 | 32 | 44 | 17 | 8 | 3 | 13 | 24 | 97 | ||||||
| 46.7% | 53.8% | 80.0% | |||||||||||||||
Fast break points: 19
Points in the paint: 46 Total Team Turnovers (Points off turnovers): 14 (8)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
| Brooklyn Nets | |||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Kris Humphries, PF | 27 | 3-8 | 0-0 | 4-4 | 3 | 10 | 13 | 1 | 0 | 1 | 0 | 3 | +18 | 10 | |||
| Brook Lopez, C | 35 | 11-14 | 0-0 | 2-5 | 4 | 2 | 6 | 0 | 0 | 4 | 0 | 0 | +21 | 24 | |||
| Deron Williams, PG | 38 | 6-17 | 3-6 | 9-9 | 1 | 2 | 3 | 8 | 1 | 1 | 4 | 1 | +15 | 24 | |||
| Joe Johnson, SG | 35 | 6-19 | 2-7 | 5-6 | 3 | 5 | 8 | 4 | 2 | 0 | 1 | 1 | +11 | 19 | |||
| Keith Bogans, SG | 18 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | +9 | 5 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Andray Blatche, PF | 12 | 3-9 | 0-0 | 1-1 | 4 | 1 | 5 | 1 | 0 | 1 | 1 | 2 | -11 | 7 | |||
| Reggie Evans, PF | 22 | 1-2 | 0-0 | 1-2 | 2 | 7 | 9 | 0 | 1 | 0 | 1 | 4 | -17 | 3 | |||
| Jerry Stackhouse, SF | 21 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | +8 | 3 | |||
| Josh Childress, SF | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 | 0 | |||
| C.J. Watson, PG | 20 | 2-8 | 1-4 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | -18 | 5 | |||
| MarShon Brooks, SG | 6 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +1 | 2 | |||
| Mirza Teletovic, PF | DNP COACH'S DECISION | ||||||||||||||||
| Tyshawn Taylor, PG | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 36-85 | 8-22 | 22-28 | 18 | 29 | 47 | 19 | 7 | 7 | 11 | 18 | 102 | ||||||
| 42.4% | 36.4% | 78.6% | |||||||||||||||
No comments:
Post a Comment