1 | 2 | 3 | 4 | T | |
BKN | 25 | 22 | 27 | 23 | 97 |
BOS | 21 | 28 | 34 | 13 | 96 |
Brooklyn Nets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Reggie Evans, F | 23 | 3-4 | 0-0 | 2-3 | 3 | 7 | 10 | 0 | 2 | 0 | 1 | 4 | +8 | 8 | |||
Josh Childress, F | 29 | 3-4 | 2-2 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 3 | +1 | 8 | |||
Andray Blatche, F | 25 | 8-12 | 0-0 | 7-9 | 5 | 4 | 9 | 1 | 0 | 0 | 3 | 1 | -6 | 23 | |||
Keith Bogans, G | 10 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | +5 | 0 | |||
C.J. Watson, G | 16 | 2-3 | 1-1 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | +1 | 6 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
James Mays, F | 18 | 3-5 | 0-0 | 0-3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | -20 | 6 | |||
Mirza Teletovic, F | 25 | 6-17 | 4-10 | 2-3 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | +11 | 18 | |||
Tornike Shengelia, F | 26 | 5-9 | 0-2 | 1-3 | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | -5 | 11 | |||
Carleton Scott, F | 27 | 2-7 | 1-4 | 0-0 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 3 | -1 | 5 | |||
Jerry Stackhouse, F | 9 | 2-6 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +11 | 4 | |||
Stephen Dennis, G | 15 | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | +5 | 2 | |||
Tyshawn Taylor, G | 17 | 2-6 | 0-2 | 2-2 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | -5 | 6 | |||
Gerald Wallace, F | Has not entered game | ||||||||||||||||
Kris Humphries, F | Has not entered game | ||||||||||||||||
Brook Lopez, C | Has not entered game | ||||||||||||||||
MarShon Brooks, G | Has not entered game | ||||||||||||||||
Deron Williams, G | Has not entered game | ||||||||||||||||
Joe Johnson, G | Has not entered game | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
37-76 | 8-24 | 15-27 | 12 | 29 | 41 | 18 | 9 | 2 | 16 | 21 | 97 | ||||||
48.7% | 33.3% | 55.6% | |||||||||||||||
Fast break points: 9
Points in the paint: 44 Total Team Turnovers (Points off turnovers): 16 (12)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
Boston Celtics | |||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Kevin Garnett, F | 14 | 4-7 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 3 | 2 | 1 | +13 | 8 | |||
Paul Pierce, F | 27 | 10-17 | 6-8 | 3-3 | 0 | 5 | 5 | 1 | 1 | 2 | 0 | 1 | +5 | 29 | |||
Jared Sullinger, F | 30 | 2-4 | 0-0 | 2-2 | 4 | 5 | 9 | 1 | 0 | 0 | 1 | 5 | +17 | 6 | |||
Courtney Lee, G | 33 | 4-9 | 1-4 | 4-4 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 1 | +19 | 13 | |||
Rajon Rondo, G | 35 | 2-7 | 0-0 | 1-2 | 0 | 5 | 5 | 11 | 2 | 0 | 6 | 1 | +3 | 5 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Rob Kurz, F | 4 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | -11 | 0 | |||
Jeff Green, F | 28 | 3-8 | 1-3 | 7-8 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | -3 | 14 | |||
Kris Joseph, F | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -11 | 0 | |||
Brandon Bass, F | 22 | 4-6 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 3 | -3 | 8 | |||
Fab Melo, C | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -11 | 0 | |||
Jason Collins, C | 15 | 2-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -9 | 5 | |||
Micah Downs, G | 4 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -11 | 2 | |||
Jason Terry, G | 21 | 1-4 | 1-3 | 3-3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | -3 | 6 | |||
Chris Wilcox, C | Has not entered game | ||||||||||||||||
Darko Milicic, C | Has not entered game | ||||||||||||||||
Jamar Smith, G | Has not entered game | ||||||||||||||||
Dionte Christmas, G | Has not entered game | ||||||||||||||||
Avery Bradley, G | Has not entered game | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
33-71 | 9-20 | 21-24 | 5 | 30 | 35 | 22 | 8 | 6 | 17 | 23 | 96 |
No comments:
Post a Comment