| 1 | 2 | 3 | 4 | T | |
| BOS | 21 | 21 | 21 | 12 | 75 |
| PHI | 23 | 33 | 28 | 23 | 107 |
| Boston Celtics | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Paul Pierce, F | 21 | 5-10 | 2-2 | 4-4 | 1 | 5 | 6 | 2 | 0 | 0 | 4 | 3 | -6 | 16 | |||
| Jared Sullinger, F | 23 | 3-6 | 1-1 | 2-2 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 2 | -12 | 9 | |||
| Darko Milicic, C | 16 | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | +4 | 6 | |||
| Rajon Rondo, G | 27 | 2-7 | 0-1 | 0-2 | 0 | 2 | 2 | 6 | 0 | 0 | 4 | 2 | -12 | 4 | |||
| Courtney Lee, G | 19 | 2-6 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 2 | +1 | 4 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Rob Kurz, F | 10 | 2-3 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -5 | 5 | |||
| Kris Joseph, F | 4 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 2 | |||
| Jeff Green, F | 22 | 3-9 | 0-3 | 2-4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | -28 | 8 | |||
| Brandon Bass, F | 22 | 5-9 | 0-0 | 1-1 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | -20 | 11 | |||
| Fab Melo, C | 7 | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | -7 | 0 | |||
| Jason Collins, C | 11 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | -12 | 2 | |||
| Micah Downs, G | 13 | 1-4 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -16 | 3 | |||
| Dionte Christmas, G | 13 | 1-4 | 0-3 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | -12 | 2 | |||
| Jamar Smith, G | 13 | 0-5 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | -16 | 0 | |||
| Jason Terry, G | 18 | 1-4 | 0-1 | 1-1 | 1 | 3 | 4 | 5 | 0 | 0 | 1 | 2 | -22 | 3 | |||
| Kevin Garnett, F | DNP COACH'S DECISION | ||||||||||||||||
| Chris Wilcox, C | DNP COACH'S DECISION | ||||||||||||||||
| Avery Bradley, G | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 30-79 | 4-17 | 11-18 | 9 | 33 | 42 | 20 | 3 | 3 | 20 | 21 | 75 | ||||||
| 38.0% | 23.5% | 61.1% | |||||||||||||||
Fast break points: 14
Points in the paint: 38 Total Team Turnovers (Points off turnovers): 21 (20)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
| Philadelphia 76ers | |||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Thaddeus Young, F | 24 | 7-15 | 0-0 | 1-2 | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 1 | +8 | 15 | |||
| Lavoy Allen, F | 25 | 5-6 | 0-0 | 1-1 | 0 | 5 | 5 | 2 | 1 | 2 | 1 | 2 | +17 | 11 | |||
| Jason Richardson, G | 17 | 3-8 | 1-3 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | |||
| Jrue Holiday, G | 27 | 3-7 | 1-2 | 2-2 | 1 | 2 | 3 | 6 | 1 | 0 | 3 | 2 | +17 | 9 | |||
| Evan Turner, G | 25 | 5-10 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 3 | 0 | 2 | 3 | +12 | 10 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Arnett Moultrie, F | 17 | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 1 | +14 | 2 | |||
| Spencer Hawes, C | 18 | 6-10 | 0-0 | 5-6 | 2 | 6 | 8 | 4 | 0 | 0 | 0 | 2 | +16 | 17 | |||
| Maalik Wayns, G | 23 | 3-9 | 1-2 | 2-3 | 0 | 2 | 2 | 8 | 0 | 0 | 2 | 3 | +13 | 9 | |||
| Royal Ivey, G | 10 | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | +5 | 3 | |||
| Dorell Wright, G | 28 | 3-9 | 1-4 | 0-0 | 0 | 7 | 7 | 4 | 2 | 1 | 0 | 0 | +30 | 7 | |||
| Nick Young, G | 23 | 5-7 | 1-1 | 3-3 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | +28 | 14 | |||
| Devin Searcy, F | DNP COACH'S DECISION | ||||||||||||||||
| Kwame Brown, C | DNP COACH'S DECISION | ||||||||||||||||
| Dan Gadzuric, C | DNP COACH'S DECISION | ||||||||||||||||
| Andrew Bynum, C | DNP COACH'S DECISION | ||||||||||||||||
| Damien Wilkins, G | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 43-88 | 6-14 | 15-19 | 10 | 38 | 48 | 32 | 12 | 5 | 12 | 18 | 107 | ||||||
1 comment:
A bright side.
hmmm.
I know there must be one.
Darko was a plus 4 on a night where they lost by 32?
Post a Comment