Milicic is a legitimate 7-footer. He can rebound and block shots, and he has a good variety of post moves. He's a perfectly capable second or third-string NBA center. Frontcourt depth is something the Celtics have needed most of all, and Milicic is an above-average reserve. The Celtics can use him when they go big and sit him in other rotations, and by the end of the season fans will be grateful he is there.
LINK
And there you have it.
Strip away the 2003 draft, the fan and media obsession, and, most of all, the name, and Gary Dzen from the Globe pretty much captures it. At halftime of yesterday's game, Donny Marshall and Tommy Heinsohn were also giving an honest evaluation of the Dark Lord.
Or maybe this is just "homer" analysis by the local media.
Perhaps.
But as the Darko Chronicles move forward in Beantown, I expect this type of analysis to seep into the national media, at which point it will be curious how a wider audience responds to having its long-held paradigms questioned.
Pat Riley once said the Lakers needed to demystify the Boston Celtics to beat them. Perhaps Doc Rivers needs to demystify the Huge One to find him a home.
(btw, this is only his 6th team)
Regular Season Averages | ||||||||||||||||||||
SEASON | TEAM | GP | GS | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS | |
'03-'04 | 34 | 0 | 4.7 | 0.5-1.9 | .262 | 0.0-0.0 | .000 | 0.4-0.7 | .583 | 0.3 | 0.9 | 1.2 | 0.2 | 0.4 | 0.2 | 1.0 | 0.4 | 1.4 | ||
'04-'05 | 37 | 2 | 6.9 | 0.7-2.1 | .329 | 0.0-0.0 | .000 | 0.5-0.6 | .708 | 0.1 | 1.1 | 1.2 | 0.2 | 0.5 | 0.1 | 0.8 | 0.4 | 1.8 | ||
'05-'06 | 25 | 0 | 5.6 | 0.7-1.3 | .515 | 0.0-0.1 | .000 | 0.1-0.3 | .375 | 0.4 | 0.7 | 1.1 | 0.4 | 0.6 | 0.1 | 1.0 | 0.6 | 1.5 | ||
'05-'06 | 30 | 1 | 20.9 | 3.4-6.7 | .507 | 0.0-0.0 | .000 | 0.8-1.4 | .595 | 1.1 | 3.0 | 4.1 | 1.1 | 2.1 | 0.4 | 2.2 | 1.2 | 7.6 | ||
'06-'07 | 80 | 16 | 23.9 | 3.1-6.8 | .454 | 0.0-0.0 | .000 | 1.8-2.9 | .613 | 1.8 | 3.7 | 5.4 | 1.1 | 1.8 | 0.6 | 2.7 | 1.6 | 8.0 | ||
'07-'08 | 70 | 64 | 23.8 | 3.1-7.1 | .438 | 0.0-0.0 | .000 | 1.0-1.7 | .554 | 1.8 | 4.2 | 6.0 | 0.8 | 1.6 | 0.5 | 2.6 | 1.4 | 7.2 | ||
'08-'09 | 61 | 15 | 17.0 | 2.2-4.4 | .515 | 0.0-0.0 | .000 | 1.0-1.7 | .562 | 1.4 | 3.0 | 4.4 | 0.6 | 0.8 | 0.4 | 2.2 | 0.8 | 5.5 | ||
'09-'10 | 24 | 18 | 25.6 | 3.8-7.8 | .492 | 0.0-0.0 | .000 | 0.6-1.2 | .536 | 1.8 | 3.8 | 5.6 | 1.8 | 1.4 | 0.8 | 3.1 | 1.4 | 8.3 | ||
'09-'10 | 8 | 0 | 8.9 | 1.0-2.1 | .471 | 0.0-0.0 | .000 | 0.0-0.0 | .000 | 0.6 | 1.6 | 2.2 | 0.5 | 0.1 | 0.5 | 0.9 | 0.3 | 2.0 | ||
'10-'11 | 69 | 69 | 24.4 | 3.9-8.4 | .469 | 0.0-0.0 | .000 | 0.9-1.7 | .557 | 1.9 | 3.3 | 5.2 | 1.5 | 2.0 | 0.8 | 3.3 | 2.2 | 8.8 | ||
'11-'12 | 29 | 23 | 16.3 | 2.0-4.5 | .454 | 0.0-0.0 | .000 | 0.6-1.3 | .432 | 1.2 | 2.1 | 3.3 | 0.6 | 0.9 | 0.3 | 2.0 | 1.1 | 4.6 | ||
Career | 467 | 208 | 18.5 | 2.6-5.6 | .460 | 0.0-0.0 | .000 | 0.9-1.6 | .574 | 1.3 | 2.9 | 4.2 | 0.9 | 1.3 | 0.4 | 2.3 | 1.2 | 6.0 |
4 comments:
Doc knows what he's doing and realizes that Darko has gone to each new team with great expectations only to have his confidence crushed when they expected too much from him.
Celtics fans have more realistic expectations because Doc is giving them to Darko and to the fans.
I expect a very good year for Darko
Dude can pass.
Love his outlets.
He finds people often enough that teammates will start looking for him.
That's when the real fun will start!!
Mountain Man was pass first too.
Oh yes. He was one of the best passing big men in league history.
Post a Comment