Opponent Field Goal Percentage Leaders
RK | TEAM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PPS | FG% |
1 | Indiana | 92.2 | 34.9 | 85.5 | .408 | 78 | 241 | .324 | 16.9 | 20.8 | .814 | 1.08 | .440 |
2 | LA Clippers | 94.1 | 33.7 | 79.2 | .425 | 84 | 234 | .359 | 19.8 | 27.2 | .727 | 1.19 | .469 |
Atlanta | 92.0 | 34.8 | 81.5 | .427 | 73 | 228 | .320 | 15.7 | 19.4 | .812 | 1.13 | .468 | |
Utah | 97.3 | 36.5 | 84.8 | .430 | 86 | 225 | .382 | 17.8 | 23.4 | .760 | 1.15 | .469 | |
Oklahoma City | 97.4 | 36.5 | 84.5 | .433 | 88 | 256 | .344 | 17.5 | 22.8 | .770 | 1.15 | .473 | |
Philadelphia | 90.9 | 34.6 | 79.9 | .433 | 87 | 240 | .363 | 14.5 | 19.7 | .737 | 1.14 | .478 | |
Denver | 98.8 | 37.2 | 85.5 | .435 | 108 | 286 | .378 | 16.2 | 21.2 | .764 | 1.16 | .483 | |
Golden State | 99.8 | 36.5 | 83.8 | .435 | 96 | 282 | .340 | 19.5 | 26.8 | .728 | 1.19 | .479 | |
9 | Minnesota | 92.5 | 35.7 | 82.0 | .436 | 70 | 196 | .357 | 14.7 | 19.4 | .761 | 1.13 | .475 |
Orlando | 93.5 | 36.4 | 83.5 | .436 | 71 | 236 | .301 | 14.8 | 21.7 | .681 | 1.12 | .472 | |
RK | TEAM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PPS | FG% |
Dallas | 100.6 | 37.1 | 84.8 | .437 | 88 | 268 | .328 | 19.7 | 27.5 | .715 | 1.19 | .477 | |
Memphis | 93.1 | 34.8 | 79.5 | .438 | 71 | 194 | .366 | 17.0 | 23.5 | .725 | 1.17 | .479 | |
Chicago | 94.1 | 35.8 | 81.5 | .440 | 65 | 194 | .335 | 16.5 | 21.2 | .781 | 1.16 | .476 | |
Miami | 99.7 | 37.4 | 84.8 | .441 | 101 | 283 | .357 | 16.4 | 21.5 | .764 | 1.18 | .491 | |
Houston | 100.2 | 38.4 | 86.9 | .442 | 108 | 285 | .379 | 15.1 | 20.7 | .729 | 1.15 | .489 | |
Washington | 95.2 | 35.5 | 80.2 | .443 | 52 | 162 | .321 | 19.0 | 25.4 | .748 | 1.19 | .475 | |
Detroit | 97.0 | 35.9 | 81.0 | .443 | 84 | 250 | .336 | 18.7 | 24.2 | .774 | 1.20 | .483 | |
New York | 95.0 | 35.1 | 79.0 | .444 | 92 | 237 | .388 | 16.5 | 20.9 | .787 | 1.20 | .497 | |
19 | LA Lakers | 97.2 | 37.7 | 84.6 | .445 | 86 | 241 | .357 | 15.2 | 20.4 | .747 | 1.15 | .485 |
Sacramento | 100.1 | 35.0 | 78.3 | .447 | 77 | 234 | .329 | 23.7 | 29.8 | .796 | 1.28 | .488 | |
RK | TEAM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PPS | FG% |
San Antonio | 94.9 | 36.7 | 82.1 | .447 | 73 | 214 | .341 | 15.9 | 20.9 | .761 | 1.16 | .481 | |
New Orleans | 99.8 | 37.9 | 84.7 | .447 | 107 | 279 | .384 | 14.3 | 19.8 | .720 | 1.18 | .505 | |
Charlotte | 99.0 | 37.3 | 83.1 | .449 | 86 | 244 | .352 | 16.6 | 24.5 | .680 | 1.19 | .496 | |
24 | Toronto | 99.5 | 36.0 | 79.0 | .456 | 85 | 227 | .374 | 20.9 | 27.6 | .758 | 1.26 | .497 |
Brooklyn | 92.1 | 35.9 | 78.5 | .458 | 62 | 184 | .337 | 14.6 | 20.9 | .700 | 1.17 | .494 | |
Milwaukee | 99.4 | 36.7 | 80.0 | .459 | 62 | 173 | .358 | 19.8 | 25.7 | .770 | 1.24 | .498 | |
Boston | 99.3 | 37.3 | 80.5 | .463 | 86 | 234 | .368 | 18.1 | 23.4 | .773 | 1.23 | .504 | |
28 | Phoenix | 103.2 | 39.3 | 82.7 | .475 | 101 | 237 | .426 | 16.8 | 22.5 | .750 | 1.25 | .522 |
29 | Cleveland | 101.5 | 38.4 | 78.4 | .490 | 87 | 244 | .357 | 17.4 | 22.5 | .774 | 1.29 | .536 |
Portland | 102.3 | 38.8 | 78.6 | .493 | 69 | 209 | .330 | 19.0 | 24.7 | .770 | 1.30 | .530 |
No comments:
Post a Comment