1 | 2 | 3 | 4 | T | |
LAL | 18 | 31 | 21 | 28 | 98 |
MEM | 34 | 22 | 26 | 24 | 106 |
Los Angeles Lakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Pau Gasol, PF | 27 | 3-8 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 4 | -23 | 6 | |||
Metta World Peace, SF | 40 | 5-9 | 2-5 | 4-4 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 4 | -6 | 16 | |||
Dwight Howard, C | 39 | 2-7 | 0-0 | 3-6 | 3 | 1 | 4 | 3 | 1 | 4 | 5 | 5 | +1 | 7 | |||
Darius Morris, PG | 27 | 4-6 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | -10 | 9 | |||
Kobe Bryant, SG | 37 | 7-23 | 3-8 | 13-14 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 4 | -22 | 30 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Antawn Jamison, PF | 27 | 7-11 | 2-5 | 0-0 | 5 | 2 | 7 | 1 | 0 | 1 | 1 | 6 | +10 | 16 | |||
Jordan Hill, C | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -9 | 0 | |||
Chris Duhon, PG | 26 | 3-5 | 2-3 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | +7 | 8 | |||
Jodie Meeks, SG | 12 | 2-5 | 2-5 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | +12 | 6 | |||
Earl Clark, SF | DNP COACH'S DECISION | ||||||||||||||||
Devin Ebanks, SF | DNP COACH'S DECISION | ||||||||||||||||
Robert Sacre, C | DNP COACH'S DECISION | ||||||||||||||||
Darius Johnson-Odom, SG | DNP COACH'S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
33-74 | 12-27 | 20-24 | 11 | 17 | 28 | 19 | 6 | 5 | 18 | 28 | 98 | ||||||
44.6% | 44.4% | 83.3% | |||||||||||||||
Fast break points: 8
Points in the paint: 24 Total Team Turnovers (Points off turnovers): 18 (29)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
Memphis Grizzlies | |||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Zach Randolph, PF | 34 | 6-14 | 0-1 | 5-9 | 5 | 7 | 12 | 2 | 2 | 0 | 2 | 2 | +24 | 17 | |||
Rudy Gay, SF | 41 | 7-17 | 3-4 | 4-4 | 1 | 7 | 8 | 5 | 0 | 0 | 4 | 2 | +15 | 21 | |||
Marc Gasol, C | 39 | 5-8 | 0-0 | 4-4 | 2 | 3 | 5 | 8 | 0 | 2 | 3 | 2 | +8 | 14 | |||
Mike Conley Jr., PG | 36 | 8-14 | 1-3 | 2-2 | 1 | 0 | 1 | 6 | 4 | 0 | 2 | 2 | +23 | 19 | |||
Tony Allen, SG | 24 | 5-8 | 0-0 | 2-4 | 1 | 5 | 6 | 0 | 2 | 1 | 2 | 5 | +18 | 12 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Darrell Arthur, PF | 8 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -7 | 2 | |||
Marreese Speights, PF | 14 | 1-4 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | -11 | 4 | |||
Quincy Pondexter, SF | 21 | 2-2 | 2-2 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | +1 | 8 | |||
Jerryd Bayless, PG | 13 | 3-6 | 0-0 | 3-3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | -17 | 9 | |||
Wayne Ellington, SG | 11 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | -14 | 0 | |||
Hamed Haddadi, C | DNP COACH'S DECISION | ||||||||||||||||
Josh Selby, PG | DNP COACH'S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
38-75 | 6-11 | 24-30 | 13 | 26 | 39 | 23 | 10 | 3 | 15 | 26 | 106 |
No comments:
Post a Comment