Purple Fall to 0-3, as Chris Paul Tallies as Many Dimes as Entire Laker Team
Los Angeles Clippers (2-0) |
field goalsrebounds |
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts |
C. Butler | F | 25:16 | 5-7 | 2-3 | 2-2 | +4 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 14 |
B. Griffin | F | 33:06 | 6-15 | 0-1 | 3-5 | +15 | 3 | 5 | 8 | 3 | 6 | 2 | 4 | 0 | 2 | 15 |
D. Jordan | C | 22:58 | 2-3 | 0-0 | 0-3 | +7 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 4 |
W. Green | G | 13:16 | 3-6 | 2-5 | 0-0 | +3 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 8 |
C. Paul | G | 34:02 | 7-15 | 1-3 | 3-4 | +19 | 0 | 6 | 6 | 15 | 3 | 3 | 1 | 0 | 0 | 18 |
M. Barnes | | 28:17 | 4-9 | 0-2 | 0-0 | +8 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 8 |
R. Hollins | | 12:17 | 0-1 | 0-0 | 2-2 | +2 | 1 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 2 |
J. Crawford | | 31:13 | 5-12 | 2-4 | 9-9 | +3 | 0 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 21 |
R. Turiaf | | 06:54 | 0-0 | 0-0 | 0-0 | +2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
E. Bledsoe | | 14:04 | 4-8 | 0-0 | 2-2 | -7 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 10 |
L. Odom | | 18:36 | 2-8 | 1-4 | 0-0 | -6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
Totals | | 240 | 38-84 | 8-22 | 21-27 | | 9 | 28 | 37 | 24 | 26 | 12 | 11 | 4 | 7 | 105 |
| 45.2% | 36.4% | 77.8% | | team rebs: 9 | total to: 12 |
Los Angeles Lakers (0-3) |
field goalsrebounds |
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts |
M. World Peace | F | 38:18 | 3-10 | 1-7 | 1-2 | -2 | 0 | 1 | 1 | 3 | 5 | 2 | 2 | 0 | 0 | 8 |
P. Gasol | F-C | 38:50 | 5-9 | 0-0 | 0-0 | -8 | 3 | 11 | 14 | 3 | 3 | 1 | 1 | 0 | 0 | 10 |
D. Howard | C | 30:28 | 4-7 | 0-0 | 5-10 | -3 | 1 | 7 | 8 | 2 | 5 | 0 | 4 | 5 | 0 | 13 |
K. Bryant | G | 42:55 | 14-23 | 2-3 | 10-10 | -7 | 2 | 4 | 6 | 1 | 1 | 2 | 6 | 0 | 1 | 40 |
S. Blake | G | 38:41 | 2-6 | 2-3 | 2-2 | -2 | 0 | 1 | 1 | 2 | 6 | 0 | 3 | 0 | 1 | 8 |
J. Hill | | 08:48 | 1-4 | 0-0 | 0-0 | -13 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
D. Ebanks | | 09:33 | 1-2 | 1-1 | 0-0 | -6 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 |
D. Morris | | 12:48 | 3-5 | 1-2 | 0-0 | -7 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 7 |
A. Jamison | | 19:39 | 1-2 | 0-0 | 2-4 | -2 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 4 |
E. Clark | DNP - Coach's Decision |
C. Duhon | DNP - Coach's Decision |
J. Meeks | DNP - Coach's Decision |
R. Sacre | DNP - Coach's Decision |
Totals | | 240 | 34-68 | 7-16 | 20-28 | | 7 | 31 | 38 | 15 | 23 | 7 | 20 | 7 | 4 | 95 |
| 50.0% | 43.8% | 71.4% | | team rebs: 10 | total to: 20 |
3 comments:
Post a Comment