1 | 2 | 3 | 4 | T | |
PHI | 23 | 34 | 26 | 23 | 106 |
BOS | 20 | 25 | 29 | 26 | 100 |
Philadelphia 76ers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Lavoy Allen, PF | 23 | 3-5 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 5 | -5 | 6 | |||
Dorell Wright, SF | 36 | 4-9 | 2-3 | 5-5 | 1 | 3 | 4 | 3 | 4 | 0 | 2 | 1 | +9 | 15 | |||
Thaddeus Young, SF | 41 | 7-13 | 0-0 | 1-1 | 0 | 5 | 5 | 2 | 2 | 3 | 0 | 3 | +13 | 15 | |||
Evan Turner, SF | 41 | 9-19 | 2-2 | 5-7 | 0 | 11 | 11 | 4 | 1 | 1 | 3 | 3 | +1 | 25 | |||
Jrue Holiday, PG | 42 | 7-16 | 1-4 | 6-6 | 2 | 2 | 4 | 14 | 2 | 2 | 7 | 1 | +14 | 21 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Arnett Moultrie, PF | 6 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | -9 | 0 | |||
Spencer Hawes, C | 22 | 4-7 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 5 | +14 | 8 | |||
Royal Ivey, PG | 12 | 2-4 | 0-1 | 2-4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | -8 | 6 | |||
Nick Young, SG | 18 | 4-9 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | +1 | 10 | |||
Kwame Brown, C | DNP LEFT CALF STRAIN | ||||||||||||||||
Maalik Wayns, PG | DNP COACH'S DECISION | ||||||||||||||||
Damien Wilkins, SG | DNP COACH'S DECISION | ||||||||||||||||
Jason Richardson, SG | DNP SPRAINED LEFT ANKLE | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
40-82 | 7-13 | 19-23 | 8 | 30 | 38 | 27 | 12 | 7 | 16 | 22 | 106 | ||||||
48.8% | 53.8% | 82.6% | |||||||||||||||
Fast break points: 26
Points in the paint: 56 Total Team Turnovers (Points off turnovers): 16 (19)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
Boston Celtics | |||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Kevin Garnett, PF | 31 | 8-13 | 0-0 | 3-4 | 2 | 8 | 10 | 2 | 2 | 0 | 1 | 1 | -2 | 19 | |||
Jared Sullinger, PF | 19 | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 3 | -7 | 4 | |||
Paul Pierce, SF | 36 | 8-16 | 2-3 | 6-9 | 0 | 4 | 4 | 5 | 2 | 0 | 3 | 4 | -5 | 24 | |||
Rajon Rondo, PG | 42 | 6-17 | 0-1 | 2-4 | 1 | 1 | 2 | 20 | 2 | 0 | 4 | 1 | +2 | 14 | |||
Courtney Lee, SG | 19 | 3-5 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | -6 | 6 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Jeff Green, PF | 18 | 1-5 | 0-1 | 2-3 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | -6 | 4 | |||
Chris Wilcox, PF | 12 | 1-1 | 0-0 | 4-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | +1 | 6 | |||
Brandon Bass, PF | 23 | 2-7 | 0-0 | 4-4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | -5 | 8 | |||
Jason Terry, SG | 29 | 5-7 | 2-4 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | +5 | 13 | |||
Leandro Barbosa, SG | 11 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | -7 | 2 | |||
Kris Joseph, SF | DNP COACH'S DECISION | ||||||||||||||||
Jason Collins, C | DNP COACH'S DECISION | ||||||||||||||||
Darko Milicic, C | DNP COACH'S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
37-76 | 4-10 | 22-31 | 7 | 24 | 31 | 31 | 7 | 3 | 14 | 19 | 100 |
No comments:
Post a Comment