1 | 2 | 3 | 4 | T | |
BOS | 22 | 34 | 17 | 20 | 93 |
BKN | 24 | 18 | 16 | 18 | 76 |
Boston Celtics | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Kevin Garnett, PF | 29 | 4-8 | 0-0 | 0-0 | 1 | 9 | 10 | 1 | 2 | 2 | 2 | 3 | 8 | |||
Paul Pierce, SF | 31 | 3-10 | 0-1 | 2-2 | 0 | 5 | 5 | 10 | 1 | 0 | 2 | 2 | 8 | |||
Jason Collins, C | 13 | 2-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 5 | 4 | |||
Rajon Rondo, PG | 36 | 8-16 | 2-2 | 1-1 | 4 | 2 | 6 | 5 | 3 | 0 | 1 | 2 | 19 | |||
Jason Terry, SG | 30 | 4-7 | 3-4 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 2 | 11 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Jeff Green, PF | 28 | 5-8 | 1-2 | 4-4 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 15 | |||
Jared Sullinger, PF | 33 | 6-7 | 0-0 | 4-6 | 0 | 7 | 7 | 2 | 1 | 1 | 1 | 5 | 16 | |||
Brandon Bass, PF | 19 | 4-11 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 8 | |||
Kris Joseph, SF | 1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
Courtney Lee, SG | 18 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |||
Jarvis Varnado, PF | DNP COACH'S DECISION | |||||||||||||||
Chris Wilcox, PF | DNP COACH'S DECISION | |||||||||||||||
Avery Bradley, PG | DNP COACH'S DECISION | |||||||||||||||
Leandro Barbosa, SG | DNP COACH'S DECISION | |||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
38-77 | 6-10 | 11-13 | 9 | 32 | 41 | 25 | 10 | 4 | 11 | 25 | 93 | |||||
49.4% | 60.0% | 84.6% | ||||||||||||||
Fast break points: 10
Points in the paint: 46 Total Team Turnovers (Points off turnovers): 12 (15) | ||||||||||||||||
Brooklyn Nets | ||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Gerald Wallace, SF | 28 | 4-7 | 0-1 | 7-11 | 1 | 5 | 6 | 1 | 3 | 0 | 3 | 3 | 15 | |||
Brook Lopez, C | 37 | 5-12 | 0-0 | 5-9 | 1 | 7 | 8 | 1 | 0 | 2 | 4 | 1 | 15 | |||
Deron Williams, PG | 36 | 3-7 | 1-3 | 3-3 | 0 | 2 | 2 | 6 | 0 | 0 | 4 | 4 | 10 | |||
Joe Johnson, SG | 42 | 4-14 | 3-8 | 1-3 | 0 | 4 | 4 | 2 | 0 | 1 | 2 | 1 | 12 | |||
Keith Bogans, SG | 15 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Mirza Teletovic, PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Andray Blatche, PF | 23 | 3-9 | 0-0 | 0-0 | 6 | 1 | 7 | 1 | 1 | 2 | 3 | 3 | 6 | |||
Reggie Evans, PF | 15 | 2-3 | 0-0 | 1-3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 3 | 5 | |||
Jerry Stackhouse, SF | 17 | 3-8 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 7 | |||
Tornike Shengelia, SF | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||
C.J. Watson, PG | 15 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | |||
Tyshawn Taylor, PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
MarShon Brooks, SG | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
26-64 | 7-20 | 17-29 | 11 | 25 | 36 | 14 | 6 | 5 | 20 | 22 | 76 | |||||
40.6% | 35.0% | 58.6% |
No comments:
Post a Comment