1 | 2 | 3 | 4 | T | |
BOS | 23 | 25 | 22 | 19 | 89 |
CHI | 28 | 27 | 24 | 21 | 100 |
Boston Celtics | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Kevin Garnett, PF | 25 | 5-10 | 0-0 | 0-0 | 1 | 7 | 8 | 0 | 0 | 0 | 1 | 1 | -13 | 10 | |||
Brandon Bass, PF | 27 | 3-9 | 0-0 | 1-1 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 0 | -1 | 7 | |||
Paul Pierce, SF | 31 | 6-10 | 2-3 | 2-4 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 2 | -13 | 16 | |||
Rajon Rondo, PG | 34 | 9-18 | 2-3 | 6-8 | 2 | 0 | 2 | 8 | 0 | 0 | 3 | 2 | -9 | 26 | |||
Courtney Lee, SG | 23 | 7-11 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | +3 | 14 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Jared Sullinger, PF | 16 | 0-6 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 4 | -3 | 1 | |||
Jeff Green, PF | 20 | 1-6 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | -3 | 3 | |||
Chris Wilcox, PF | 13 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | -2 | 4 | |||
Jason Collins, C | 12 | 0-0 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | +1 | 0 | |||
Jason Terry, SG | 26 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | -18 | 2 | |||
Leandro Barbosa, SG | 12 | 1-6 | 0-1 | 4-4 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | +3 | 6 | |||
Avery Bradley, PG | DNP SHOULDER SURGERIES | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
35-81 | 5-10 | 14-19 | 11 | 24 | 35 | 18 | 7 | 2 | 9 | 18 | 89 | ||||||
43.2% | 50.0% | 73.7% | |||||||||||||||
Fast break points: 14
Points in the paint: 36 Total Team Turnovers (Points off turnovers): 9 (11)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
Chicago Bulls | |||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Carlos Boozer, PF | 31 | 10-17 | 0-0 | 1-2 | 3 | 9 | 12 | 2 | 1 | 2 | 1 | 2 | -10 | 21 | |||
Luol Deng, SF | 38 | 5-9 | 0-0 | 11-12 | 0 | 4 | 4 | 3 | 0 | 0 | 3 | 1 | +12 | 21 | |||
Joakim Noah, C | 37 | 4-7 | 0-0 | 3-3 | 3 | 10 | 13 | 10 | 1 | 3 | 3 | 0 | +20 | 11 | |||
Kirk Hinrich, SG | 24 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 4 | +9 | 0 | |||
Marco Belinelli, SG | 34 | 3-8 | 0-1 | 4-4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | +5 | 10 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Taj Gibson, PF | 26 | 6-9 | 0-0 | 1-1 | 2 | 3 | 5 | 4 | 1 | 1 | 0 | 2 | +20 | 13 | |||
Jimmy Butler, SF | 20 | 3-6 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | +2 | 6 | |||
Nazr Mohammed, C | 3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -8 | 0 | |||
Marquis Teague, PG | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | -5 | 0 | |||
Nate Robinson, PG | 22 | 6-12 | 5-7 | 1-2 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 1 | +10 | 18 | |||
Vladimir Radmanovic, SF | DNP COACH'S DECISION | ||||||||||||||||
Richard Hamilton, SG | DNP TORN PLANTAR FASCIA IN LEFT FOOT | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
37-74 | 5-9 | 21-24 | 12 | 31 | 43 | 28 | 4 | 10 | 12 | 15 | 100 | ||||||
50.0% | 55.6% | 87.5% |
No comments:
Post a Comment