Regular Season Averages | ||||||||||||||||||||
SEASON | TEAM | GP | GS | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS | |
'10-'11 | 81 | 25 | 22.7 | 2.5-6.0 | .424 | 0.4-1.4 | .276 | 1.2-1.6 | .744 | 0.8 | 1.9 | 2.8 | 3.6 | 0.3 | 1.1 | 1.6 | 2.4 | 6.7 | ||
'11-'12 | 40 | 1 | 11.6 | 1.2-3.2 | .389 | 0.2-0.8 | .200 | 0.7-1.1 | .636 | 0.6 | 1.1 | 1.6 | 1.7 | 0.4 | 0.8 | 1.5 | 1.2 | 3.3 | ||
'12-'13 | 76 | 12 | 20.4 | 3.3-7.5 | .445 | 0.4-1.0 | .397 | 1.4-1.8 | .791 | 1.0 | 1.9 | 3.0 | 3.1 | 0.7 | 1.4 | 1.5 | 1.8 | 8.5 | ||
Career | 197 | 38 | 19.6 | 2.6-6.0 | .431 | 0.4-1.1 | .308 | 1.2-1.6 | .749 | 0.9 | 1.8 | 2.6 | 3.0 | 0.5 | 1.2 | 1.5 | 1.9 | 6.7 |
Seriously, folks.
The dude is 6-1.
He's a back-up point guard.
Career scoring average?
6.7 ppg.
Career assist average?
Whoa! 3.-ohhhhhhhhh
To paraphrase the former prime minister, never in the course of professional basketball has so much been made about so little for so long.
1 comment:
I'm not against losing doc or kg.
But this deal has FUBAR written all over it.
Deandre Jordan.
That's what this deal comes down to.
Unless Paul Pierce nets us something else, FUBAR, i say, FUBAR
Post a Comment