Boston Celtics 100 16-8 (Lost 1) ⇐ Prev Game / Next Game ⇒ |
Philadelphia 76ers 122 14-10 (Won 1) ⇐ Prev Game / Next Game ⇒ |
December 19, 1986 |
Basic Box Score Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Dennis Johnson | 37:00 | 6 | 15 | .400 | 0 | 2 | .000 | 1 | 2 | .500 | 3 | 2 | 5 | 9 | 0 | 0 | 2 | 4 | 13 |
Kevin McHale | 36:00 | 11 | 22 | .500 | 0 | 0 | 4 | 4 | 1.000 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 26 | |
Larry Bird | 36:00 | 9 | 16 | .563 | 0 | 2 | .000 | 2 | 2 | 1.000 | 1 | 6 | 7 | 9 | 1 | 0 | 1 | 3 | 20 |
Danny Ainge | 30:00 | 2 | 6 | .333 | 1 | 2 | .500 | 1 | 1 | 1.000 | 3 | 1 | 4 | 8 | 1 | 0 | 5 | 2 | 6 |
Robert Parish | 26:00 | 10 | 17 | .588 | 0 | 0 | 1 | 2 | .500 | 6 | 2 | 8 | 1 | 0 | 1 | 1 | 3 | 21 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Greg Kite | 22:00 | 1 | 3 | .333 | 0 | 0 | 0 | 3 | .000 | 1 | 2 | 3 | 1 | 1 | 3 | 0 | 4 | 2 | |
Fred Roberts | 16:00 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | ||
Jerry Sichting | 13:00 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
Darren Daye | 9:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | ||
Sam Vincent | 5:00 | 2 | 4 | .500 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Rick Carlisle | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |||
David Thirdkill | 5:00 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
Team Totals | 240 | 44 | 96 | .458 | 1 | 7 | .143 | 11 | 18 | .611 | 21 | 17 | 38 | 34 | 4 | 4 | 13 | 23 | 100 |
Basic Box Score Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Maurice Cheeks | 46:00 | 6 | 10 | .600 | 0 | 0 | 3 | 3 | 1.000 | 0 | 1 | 1 | 10 | 0 | 0 | 1 | 1 | 15 | |
Charles Barkley | 44:00 | 7 | 11 | .636 | 0 | 0 | 1 | 2 | .500 | 3 | 11 | 14 | 11 | 3 | 0 | 7 | 1 | 15 | |
Julius Erving | 33:00 | 7 | 12 | .583 | 0 | 0 | 10 | 12 | .833 | 4 | 3 | 7 | 5 | 1 | 2 | 2 | 2 | 24 | |
Tim McCormick | 31:00 | 6 | 7 | .857 | 0 | 0 | 4 | 6 | .667 | 0 | 5 | 5 | 0 | 0 | 2 | 2 | 5 | 16 | |
Cliff Robinson | 28:00 | 8 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 3 | 16 | ||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Roy Hinson | 27:00 | 6 | 9 | .667 | 0 | 0 | 9 | 9 | 1.000 | 1 | 2 | 3 | 0 | 1 | 3 | 1 | 2 | 21 | |
Sedale Threatt | 25:00 | 4 | 5 | .800 | 0 | 0 | 3 | 4 | .750 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 2 | 11 | |
David Wingate | 2:00 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Danny Vranes | 2:00 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | ||
Kenny Green | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Team Totals | 240 | 46 | 70 | .657 | 0 | 0 | 30 | 36 | .833 | 8 | 31 | 39 | 33 | 6 | 8 | 17 | 17 | 122 |
No comments:
Post a Comment