Boston Celtics 100 16-9 (Lost 2) ⇐ Prev Game / Next Game ⇒ |
Milwaukee Bucks 120 18-8 (Won 4) ⇐ Prev Game / Next Game ⇒ |
December 20, 1986 |
Basic Box Score Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Kevin McHale | 40:00 | 10 | 16 | .625 | 0 | 0 | 6 | 7 | .857 | 3 | 5 | 8 | 0 | 1 | 3 | 5 | 4 | 26 | |
Dennis Johnson | 38:00 | 6 | 10 | .600 | 1 | 1 | 1.000 | 8 | 9 | .889 | 0 | 1 | 1 | 5 | 2 | 0 | 2 | 2 | 21 |
Larry Bird | 38:00 | 4 | 15 | .267 | 0 | 1 | .000 | 4 | 4 | 1.000 | 1 | 5 | 6 | 5 | 3 | 1 | 5 | 5 | 12 |
Robert Parish | 33:00 | 5 | 9 | .556 | 0 | 0 | 1 | 2 | .500 | 0 | 7 | 7 | 1 | 0 | 1 | 3 | 0 | 11 | |
Jerry Sichting | 32:00 | 4 | 6 | .667 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 3 | 10 |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Darren Daye | 20:00 | 1 | 6 | .167 | 0 | 0 | 3 | 4 | .750 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 5 | |
Fred Roberts | 18:00 | 2 | 5 | .400 | 0 | 0 | 1 | 3 | .333 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 5 | |
Greg Kite | 11:00 | 3 | 5 | .600 | 0 | 0 | 0 | 3 | .000 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 1 | 6 | |
David Thirdkill | 4:00 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
Sam Vincent | 3:00 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | ||
Rick Carlisle | 3:00 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team Totals | 240 | 37 | 79 | .468 | 1 | 5 | .200 | 25 | 34 | .735 | 10 | 27 | 37 | 16 | 7 | 7 | 20 | 19 | 100 |
Basic Box Score Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Paul Pressey | 36:00 | 11 | 14 | .786 | 0 | 0 | 3 | 4 | .750 | 5 | 4 | 9 | 12 | 1 | 1 | 1 | 4 | 25 | |
Craig Hodges | 35:00 | 8 | 15 | .533 | 2 | 4 | .500 | 0 | 0 | 1 | 4 | 5 | 5 | 4 | 1 | 1 | 3 | 18 | |
Jack Sikma | 34:00 | 3 | 11 | .273 | 0 | 0 | 1 | 1 | 1.000 | 3 | 10 | 13 | 5 | 1 | 0 | 2 | 5 | 7 | |
Terry Cummings | 26:00 | 5 | 14 | .357 | 0 | 0 | 2 | 2 | 1.000 | 1 | 4 | 5 | 4 | 0 | 2 | 2 | 5 | 12 | |
Jerry Reynolds | 22:00 | 4 | 10 | .400 | 0 | 0 | 3 | 3 | 1.000 | 5 | 1 | 6 | 3 | 1 | 2 | 1 | 3 | 11 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Ricky Pierce | 32:00 | 10 | 19 | .526 | 0 | 0 | 9 | 9 | 1.000 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 3 | 29 | |
Randy Breuer | 28:00 | 3 | 6 | .500 | 0 | 0 | 2 | 2 | 1.000 | 4 | 3 | 7 | 4 | 1 | 0 | 2 | 1 | 8 | |
Dudley Bradley | 12:00 | 3 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | ||
Paul Mokeski | 11:00 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Keith Smith | 4:00 | 0 | 2 | .000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
Team Totals | 240 | 48 | 101 | .475 | 2 | 4 | .500 | 22 | 23 | .957 | 23 | 30 | 53 | 35 | 10 | 6 | 11 | 25 | 120 |
No comments:
Post a Comment