| Boston Celtics 119 19-9 (Won 3) ⇐ Prev Game / Next Game ⇒ |
Sacramento Kings 102 8-20 (Lost 3) ⇐ Prev Game / Next Game ⇒ |
| December 29, 1986 | |
| Basic Box Score Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Larry Bird | 39:00 | 11 | 17 | .647 | 1 | 2 | .500 | 4 | 4 | 1.000 | 1 | 10 | 11 | 6 | 1 | 0 | 0 | 2 | 27 |
| Robert Parish | 38:00 | 10 | 15 | .667 | 0 | 0 | 4 | 4 | 1.000 | 7 | 4 | 11 | 2 | 0 | 3 | 1 | 1 | 24 | |
| Dennis Johnson | 37:00 | 9 | 11 | .818 | 0 | 0 | 4 | 4 | 1.000 | 1 | 4 | 5 | 8 | 0 | 0 | 3 | 5 | 22 | |
| Kevin McHale | 35:00 | 10 | 14 | .714 | 0 | 0 | 0 | 1 | .000 | 1 | 8 | 9 | 1 | 0 | 3 | 3 | 2 | 20 | |
| Danny Ainge | 25:00 | 3 | 12 | .250 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 8 |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Jerry Sichting | 26:00 | 2 | 4 | .500 | 1 | 1 | 1.000 | 3 | 3 | 1.000 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 3 | 8 |
| Fred Roberts | 16:00 | 2 | 5 | .400 | 0 | 0 | 1 | 1 | 1.000 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 5 | |
| Greg Kite | 9:00 | 0 | 0 | 0 | 0 | 1 | 4 | .250 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Darren Daye | 7:00 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Sam Vincent | 4:00 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| Rick Carlisle | 4:00 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Team Totals | 240 | 49 | 84 | .583 | 2 | 4 | .500 | 19 | 25 | .760 | 12 | 33 | 45 | 26 | 2 | 7 | 11 | 19 | 119 |
| Basic Box Score Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Reggie Theus | 32:00 | 6 | 14 | .429 | 0 | 0 | 4 | 4 | 1.000 | 1 | 2 | 3 | 7 | 0 | 0 | 1 | 1 | 16 | |
| Otis Thorpe | 26:00 | 5 | 11 | .455 | 0 | 0 | 2 | 2 | 1.000 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 12 | |
| Terry Tyler | 24:00 | 6 | 10 | .600 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 12 | ||
| LaSalle Thompson | 24:00 | 4 | 12 | .333 | 0 | 0 | 2 | 4 | .500 | 5 | 2 | 7 | 1 | 2 | 1 | 0 | 3 | 10 | |
| Derek Smith | 19:00 | 2 | 9 | .222 | 0 | 0 | 2 | 4 | .500 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 6 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Joe Kleine | 28:00 | 8 | 12 | .667 | 0 | 0 | 1 | 1 | 1.000 | 3 | 6 | 9 | 2 | 0 | 0 | 2 | 3 | 17 | |
| Othell Wilson | 25:00 | 4 | 9 | .444 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 3 | 4 | 5 | 0 | 0 | 2 | 2 | 9 |
| Eddie Johnson | 21:00 | 4 | 13 | .308 | 0 | 0 | 4 | 4 | 1.000 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | |
| Harold Pressley | 12:00 | 1 | 3 | .333 | 0 | 0 | 2 | 2 | 1.000 | 1 | 3 | 4 | 5 | 1 | 1 | 0 | 1 | 4 | |
| Johnny Rogers | 12:00 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Brook Steppe | 11:00 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Mark Olberding | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |||
| Team Totals | 240 | 42 | 102 | .412 | 0 | 2 | .000 | 18 | 23 | .783 | 23 | 23 | 46 | 23 | 5 | 2 | 6 | 21 | 102 |
1 comment:
Joe Kleine 8-12
making the celtics pay attention
Post a Comment