Boston Celtics 114 18-9 (Won 2) ⇐ Prev Game / Next Game ⇒ |
Los Angeles Clippers 101 4-23 (Lost 8) ⇐ Prev Game / Next Game ⇒ |
December 27, 1986 |
Basic Box Score Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Larry Bird | 42:00 | 11 | 24 | .458 | 2 | 6 | .333 | 3 | 4 | .750 | 1 | 6 | 7 | 8 | 1 | 5 | 3 | 0 | 27 |
Kevin McHale | 42:00 | 13 | 18 | .722 | 0 | 0 | 0 | 0 | 4 | 8 | 12 | 6 | 1 | 3 | 1 | 3 | 26 | ||
Dennis Johnson | 36:00 | 6 | 11 | .545 | 0 | 1 | .000 | 3 | 5 | .600 | 1 | 2 | 3 | 8 | 1 | 0 | 3 | 3 | 15 |
Danny Ainge | 36:00 | 5 | 9 | .556 | 0 | 1 | .000 | 4 | 4 | 1.000 | 0 | 2 | 2 | 7 | 1 | 0 | 5 | 1 | 14 |
Robert Parish | 34:00 | 6 | 13 | .462 | 0 | 0 | 5 | 5 | 1.000 | 5 | 7 | 12 | 1 | 1 | 0 | 3 | 3 | 17 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Jerry Sichting | 22:00 | 2 | 4 | .500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 2 | 5 | |
Fred Roberts | 19:00 | 2 | 2 | 1.000 | 0 | 0 | 4 | 5 | .800 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 4 | 8 | |
Darren Daye | 6:00 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
Greg Kite | 1:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rick Carlisle | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Sam Vincent | 1:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Team Totals | 240 | 46 | 85 | .541 | 3 | 9 | .333 | 19 | 23 | .826 | 12 | 29 | 41 | 39 | 5 | 9 | 19 | 16 | 114 |
Basic Box Score Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Benoit Benjamin | 39:00 | 6 | 11 | .545 | 0 | 0 | 1 | 1 | 1.000 | 2 | 7 | 9 | 3 | 2 | 0 | 1 | 2 | 13 | |
Michael Cage | 36:00 | 9 | 17 | .529 | 0 | 0 | 3 | 4 | .750 | 5 | 5 | 10 | 2 | 2 | 1 | 4 | 3 | 21 | |
Larry Drew | 36:00 | 5 | 14 | .357 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 4 | 2 | 10 | |
Mike Woodson | 27:00 | 3 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 1 | 1 | 3 | 6 | ||
Kenny Fields | 21:00 | 5 | 11 | .455 | 0 | 0 | 6 | 6 | 1.000 | 3 | 2 | 5 | 6 | 2 | 0 | 1 | 6 | 16 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Rory White | 27:00 | 5 | 11 | .455 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 12 |
Lancaster Gordon | 18:00 | 5 | 12 | .417 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 12 |
Darnell Valentine | 15:00 | 2 | 5 | .400 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | |
Kurt Nimphius | 14:00 | 3 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | ||
Tim Kempton | 7:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | ||
Team Totals | 240 | 43 | 99 | .434 | 1 | 5 | .200 | 14 | 15 | .933 | 14 | 23 | 37 | 29 | 12 | 3 | 12 | 26 | 101 |
No comments:
Post a Comment