Boston Celtics 122 17-9 (Won 1) ⇐ Prev Game / Next Game ⇒ |
Phoenix Suns 112 13-15 (Lost 1) ⇐ Prev Game / Next Game ⇒ |
December 26, 1986 |
Basic Box Score Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Kevin McHale | 36:00 | 15 | 18 | .833 | 0 | 0 | 2 | 2 | 1.000 | 6 | 9 | 15 | 7 | 1 | 2 | 7 | 3 | 32 | |
Larry Bird | 36:00 | 9 | 20 | .450 | 3 | 5 | .600 | 5 | 6 | .833 | 0 | 4 | 4 | 6 | 0 | 1 | 3 | 2 | 26 |
Dennis Johnson | 34:00 | 4 | 6 | .667 | 1 | 2 | .500 | 3 | 6 | .500 | 0 | 4 | 4 | 6 | 0 | 0 | 1 | 1 | 12 |
Danny Ainge | 32:00 | 2 | 6 | .333 | 1 | 2 | .500 | 0 | 0 | 1 | 4 | 5 | 8 | 3 | 0 | 3 | 2 | 5 | |
Robert Parish | 27:00 | 5 | 6 | .833 | 0 | 0 | 2 | 4 | .500 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 5 | 12 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Fred Roberts | 29:00 | 7 | 11 | .636 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 2 | 0 | 1 | 2 | 3 | 14 | ||
Jerry Sichting | 18:00 | 4 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 8 | ||
Darren Daye | 13:00 | 4 | 6 | .667 | 0 | 0 | 1 | 2 | .500 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 2 | 9 | |
Rick Carlisle | 6:00 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 2 | ||
Sam Vincent | 6:00 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | ||
Greg Kite | 3:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Team Totals | 240 | 52 | 86 | .605 | 5 | 9 | .556 | 13 | 20 | .650 | 12 | 30 | 42 | 38 | 7 | 5 | 24 | 26 | 122 |
Basic Box Score Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Ed Pinckney | 35:00 | 5 | 9 | .556 | 0 | 0 | 9 | 12 | .750 | 2 | 6 | 8 | 3 | 2 | 0 | 2 | 3 | 19 | |
Kenny Gattison | 30:00 | 6 | 14 | .429 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 2 | 3 | 1 | 6 | 3 | 12 | ||
Walter Davis | 29:00 | 9 | 13 | .692 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 18 | ||
Jay Humphries | 28:00 | 2 | 5 | .400 | 0 | 0 | 4 | 6 | .667 | 1 | 1 | 2 | 8 | 2 | 0 | 0 | 2 | 8 | |
Alvan Adams | 16:00 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 6 | ||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
William Bedford | 27:00 | 4 | 15 | .267 | 0 | 0 | 1 | 4 | .250 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 4 | 9 | |
Mike Sanders | 24:00 | 9 | 15 | .600 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 18 | ||
Jeff Hornacek | 20:00 | 1 | 3 | .333 | 0 | 1 | .000 | 4 | 4 | 1.000 | 0 | 2 | 2 | 7 | 2 | 0 | 2 | 1 | 6 |
Grant Gondrezick | 19:00 | 3 | 8 | .375 | 0 | 0 | 1 | 1 | 1.000 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 7 | |
Rafael Addison | 8:00 | 2 | 7 | .286 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | |
Nick Vanos | 4:00 | 2 | 3 | .667 | 0 | 0 | 1 | 2 | .500 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | |
Team Totals | 240 | 46 | 96 | .479 | 0 | 4 | .000 | 20 | 29 | .690 | 17 | 22 | 39 | 29 | 14 | 2 | 16 | 20 | 112 |
No comments:
Post a Comment