1.03.2009

This Time Bench Holds on to Lead . . . at Home against Bad Team

WASHINGTON WIZARDS
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Dominic McGuire, PF 30 1-4 0-0 2-2 1 2 3 4 1 2 0 2 4
Antawn Jamison, PF 32 6-20 0-3 2-4 4 5 9 2 2 0 2 2 14
Andray Blatche, PF 7 2-4 0-0 0-0 1 1 2 2 0 0 1 1 4
Caron Butler, SF 32 3-9 0-2 2-6 1 3 4 5 4 0 1 1 8
Mike James, PG 31 3-10 1-3 2-2 1 2 3 3 1 0 0 2 9
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
JaVale McGee, C 11 3-6 0-0 0-1 0 0 0 0 1 0 1 1 6
Etan Thomas, C 14 2-3 0-0 0-0 0 0 0 1 0 1 1 2 4
Darius Songaila, PF 20 2-6 0-0 0-0 2 2 4 1 1 1 0 2 4
Javaris Crittenton, PG 21 1-2 0-0 3-4 1 3 4 4 1 0 2 0 5
Nick Young, SG 17 4-6 0-1 7-7 1 0 1 0 0 0 0 0 15
Juan Dixon, SG 14 2-6 0-0 0-0 1 1 2 0 1 0 0 0 4
Oleksiy Pecherov, C 10 2-5 1-3 1-2 1 2 3 0 0 0 0 5 6
TOTALS
FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS

31-81 2-12 19-28 14 21 35 22 12 4 8 18 83

38.3% 16.7% 67.9% Team TO (pts off): 8 (8)

BOSTON CELTICS
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Paul Pierce, SF 26 9-10 5-6 3-4 0 1 1 1 0 1 3 2 26
Kevin Garnett, PF 25 5-9 0-0 0-0 0 8 8 3 0 1 2 1 10
Kendrick Perkins, C 27 4-7 0-0 1-1 2 8 10 0 0 3 1 2 9
Ray Allen, SG 31 4-8 2-3 1-1 0 3 3 6 1 1 2 3 11
Rajon Rondo, PG 28 4-6 1-1 1-2 1 2 3 14 1 1 2 1 10
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Glen Davis, PF 18 1-2 0-0 0-0 0 1 1 1 3 1 1 4 2
Leon Powe, PF 15 2-6 0-0 4-6 5 3 8 1 0 0 1 1 8
Brian Scalabrine, PF 11 2-5 1-2 0-0 1 0 1 0 0 1 1 2 5
Tony Allen, SG 22 5-7 0-0 0-0 1 3 4 3 1 0 2 1 10
Eddie House, SG 21 4-8 3-6 0-0 0 3 3 1 0 0 2 1 11
Gabe Pruitt, PG 12 0-4 0-2 2-2 1 1 2 0 0 0 0 1 2
Patrick O'Bryant, C 6 1-2 0-0 2-2 0 3 3 1 0 0 1 3 4
TOTALS
FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS

41-74 12-20 14-18 11 36 47 31 6 9 18 22 108

55.4% 60.0% 77.8% Team TO (pts off): 18 (20)

No comments: