| Team Stat Comparison | ||
| WASHINGTON | BOSTON | |
| Points | 83 | 108 |
| FG Made-Attempted | 31-81 (.383) | 41-74 (.554) |
| 3P Made-Attempted | 2-12 (.167) | 12-20 (.600) |
| FT Made-Attempted | 19-28 (.679) | 14-18 (.778) |
| Rebounds (Offensive-Total) | 14-35 | 11-47 |
| Assists | 22 | 31 |
| Turnovers | 8 | 18 |
| Steals | 12 | 6 |
| Blocks | 4 | 9 |
| Fast Break Points | 18 | 14 |
| Fouls (Tech/Flagrant) | 18 (0/0) | 22 (0/0) |
| Largest Lead | 0 | 33 |
| Top Performers | |||
|---|---|---|---|
| WASHINGTON | BOSTON | ||
![]() | N. Young Points: 15 Reb: 1 Ast: 0 Stl: 0 Blk: 0 | ![]() | P. Pierce Points: 26 Reb: 1 Ast: 1 Stl: 0 Blk: 1 |
| Game Leaders | ||
| WASHINGTON | BOSTON | |
| Points | N. Young 15 | P. Pierce 26 |
| Rebounds | A. Jamison 9 | K. Perkins 10 |
| Assists | C. Butler 5 | R. Rondo 14 |
| Steals | C. Butler 4 | G. Davis 3 |
| Blocks | D. McGuire 2 | K. Perkins 3 |


No comments:
Post a Comment