Team Stat Comparison | ||
MINNESOTA | BOSTON | |
Points | 101 | 109 |
FG Made-Attempted | 38-78 (.487) | 40-83 (.482) |
3P Made-Attempted | 5-18 (.278) | 5-15 (.333) |
FT Made-Attempted | 20-23 (.870) | 24-30 (.800) |
Rebounds (Offensive-Total) | 7-37 | 15-41 |
Assists | 27 | 25 |
Turnovers | 13 | 11 |
Steals | 6 | 11 |
Blocks | 6 | 4 |
Fast Break Points | 12 | 16 |
Fouls (Tech/Flagrant) | 24 (1/0) | 20 (0/0) |
Largest Lead | 3 | 21 |
Top Performers | |||
---|---|---|---|
MINNESOTA | BOSTON | ||
A. Jefferson Points: 34 Reb: 11 Ast: 1 Stl: 0 Blk: 4 | P. Pierce Points: 36 Reb: 8 Ast: 6 Stl: 0 Blk: 1 |
Game Leaders | ||
MINNESOTA | BOSTON | |
Points | A. Jefferson 34 | P. Pierce 36 |
Rebounds | A. Jefferson 11 | K. Perkins 11 |
Assists | R. Foye 9 | R. Rondo 8 |
Steals | R. Gomes 4 | L. Powe 4 |
Blocks | A. Jefferson 4 | R. Rondo 1 |
· Team stats: Minnesota | Boston |
2008-09 Season | ||
Boston leads 2-0 | ||
Fri 11/21 | BOS 95, @ MIN 78 | Recap | Box Score |
» Sun 2/1 | @BOS 109, MIN 101 | Recap | Box Score |
4 comments:
No KG and a nice win is always satisfying.
True.
But I'm gonna keep my eye on this.
The D needs to show up on Thursday.
Can they flip the switch?
We shall see.
as The Kid said, no KG and I'm sure Cs have a soft spot for some Tws and their coach in particular ;)
Probably.
But the Ls will look at Thursday as a chance to send Boston a message that they can beat them even without Bynum.
Post a Comment