Celtics 103, Knicks 108
7:30 PM ET, October 20, 2009
Madison Square Garden
New York, NY
BOSTON CELTICS | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Kevin Garnett, PF | 24 | 5-10 | 0-0 | 1-1 | 0 | 7 | 7 | 1 | 1 | 2 | 2 | 4 | -6 | 11 |
Paul Pierce, SF | 26 | 5-9 | 0-1 | 4-4 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | +1 | 14 |
Kendrick Perkins, C | 23 | 1-3 | 0-0 | 3-4 | 1 | 11 | 12 | 3 | 1 | 2 | 6 | 2 | -5 | 5 |
Ray Allen, SG | 31 | 4-7 | 1-4 | 2-2 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 3 | -11 | 11 |
Rajon Rondo, PG | 27 | 9-14 | 0-0 | 2-4 | 0 | 1 | 1 | 7 | 2 | 0 | 2 | 2 | +2 | 20 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Glen Davis, PF | 10 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | +3 | 2 |
Eddie House, PG | 24 | 4-11 | 3-10 | 1-1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | -2 | 12 |
Rasheed Wallace, FC | 31 | 3-10 | 2-7 | 1-4 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 1 | -5 | 9 |
Brian Scalabrine, PF | 14 | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | +1 | 2 |
Marquis Daniels, SG | 21 | 7-11 | 0-0 | 3-5 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | -6 | 17 |
J.R. Giddens, SG | 8 | 0-3 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | +3 | 0 |
Lester Hudson, G | 1 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Allen, SG | DNP SORE RIGHT ANKLE | |||||||||||||
Michael Sweetney, PF | DNP FLU LIKE SYMPTOMS | |||||||||||||
Shelden Williams, PF | DNP COACH'S DECISION | |||||||||||||
Bill Walker, SG | DNP RIGHT KNEE INJURY | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
40-82 | 6-24 | 17-25 | 9 | 34 | 43 | 20 | 11 | 5 | 17 | 23 | 103 | |||
48.8% | 25.0% | 68.0% | Team TO (pts off): 18 (19) | |||||||||||
+/- denotes team's net points while the player is on the court. | ||||||||||||||
NEW YORK KNICKS | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Al Harrington, PF | 35 | 7-13 | 4-7 | 2-4 | 0 | 8 | 8 | 1 | 0 | 0 | 2 | 4 | +1 | 20 |
Jared Jeffries, PF | 30 | 4-10 | 1-5 | 4-6 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 4 | +12 | 13 |
David Lee, C | 29 | 7-12 | 0-1 | 5-5 | 6 | 10 | 16 | 3 | 1 | 0 | 6 | 4 | -3 | 19 |
Wilson Chandler, SF | 34 | 4-11 | 2-5 | 0-0 | 0 | 6 | 6 | 0 | 0 | 1 | 2 | 1 | +1 | 10 |
Chris Duhon, PG | 35 | 1-7 | 0-4 | 2-2 | 2 | 2 | 4 | 8 | 2 | 0 | 5 | 2 | +6 | 4 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Danilo Gallinari, F | 25 | 4-9 | 3-6 | 7-10 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | +10 | 18 |
Nate Robinson, PG | 29 | 7-16 | 2-6 | 5-6 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 2 | +1 | 21 |
Darko Milicic, C | 14 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Toney Douglas, G | 8 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -3 | 3 |
Larry Hughes, SF | DNP COACH'S DECISION | |||||||||||||
Eddy Curry, C | DNP TORN RIGHT PLANTARIS MUSC | |||||||||||||
Chris Hunter, F | DNP COACH'S DECISION | |||||||||||||
Joe Crawford, SG | DNP COACH'S DECISION | |||||||||||||
Marcus Landry, F | DNP COACH'S DECISION | |||||||||||||
Jordan Hill, F | DNP COACH'S DECISION | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
35-80 | 13-36 | 25-33 | 11 | 36 | 47 | 20 | 11 | 2 | 16 | 22 | 108 | |||
43.8% | 36.1% | 75.8% | Team TO (pts off): 17 (17 |
No comments:
Post a Comment