| Gameday Matchup | |||||||
| W-L | PF | PA | HOME | ROAD | STK | L10 | |
| PHI | 6-19 | 97.2 | 101.6 | 4-9 | 2-10 | L1 | 1-9 |
| BOS | 20-4 | 100.8 | 91.2 | 8-3 | 12-1 | W11 | 10-0 |
| Last 5 Games | |
| PHILADELPHIA (ET) | BOSTON (ET) |
| Dec 16 CLE Loss 108-101 Dec 14 GS Win 117-101 Dec 11 HOU Loss 96-91 Dec 09 DET Loss 90-86 Dec 07 DEN Loss 93-83 | Dec 14 @MEM Win 110-105 Dec 12 @CHI Win 106-80 Dec 10 @WAS Win 104-102 Dec 08 MIL Win 98-89 Dec 04 @OKC Win 105-87 |
| · Complete Schedule: Philadelphia | Boston | |
| Team Stat Leaders | ||
| PHILADELPHIA | BOSTON | |
| Points | A. Iguodala 19.7 | P. Pierce 18.0 |
| Rebounds | S. Dalembert 8.4 | K. Perkins 7.5 |
| Assists | A. Iguodala 5.5 | R. Rondo 9.5 |
| Steals | A. Iguodala 2.0 | R. Rondo 2.5 |
| Blocks | S. Dalembert 2.0 | K. Perkins 1.9 |
| · Team stats: Philadelphia | Boston | ||
No comments:
Post a Comment