| Gameday Matchup | |||||||
| W-L | PF | PA | HOME | ROAD | STK | L10 | |
| BOS | 23-5 | 101.0 | 91.5 | 10-4 | 13-1 | W3 | 9-1 |
| LAC | 12-17 | 95.6 | 99.3 | 7-8 | 5-9 | L3 | 4-6 |
| Last 5 Games | |
| BOSTON (ET) | LOS ANGELES (ET) |
| Dec 25 @ORL Win 86-77 Dec 22 IND Win 103-94 Dec 20 MIN Win 122-104 Dec 18 PHI Loss 98-97 Dec 14 @MEM Win 110-105 | Dec 25 @PHO Loss 124-93 Dec 22 @HOU Loss 108-99 Dec 21 @SA Loss 103-87 Dec 19 @PHI Win 112-107 Dec 18 @NY Loss 95-91 |
| · Complete Schedule: Boston | Los Angeles | |
| Depth Chart | ||
| POS | BOSTON (PPG) | LOS ANGELES (PPG) |
| PG | ||
| SG | ||
| SF | ||
| PF | ||
| C | ||
| · View full depth chart · Team rosters: Boston | Los Angeles | ||
| Team Stat Leaders | ||
| BOSTON | LOS ANGELES | |
| Points | P. Pierce 18.2 | C. Kaman 19.8 |
| Rebounds | K. Perkins 7.8 | M. Camby 11.5 |
| Assists | R. Rondo 9.6 | B. Davis 7.6 |
| Steals | R. Rondo 2.7 | B. Davis 1.7 |
| Blocks | K. Perkins 2.1 | M. Camby 2.1 |
| · Team stats: Boston | Los Angeles | ||
No comments:
Post a Comment