Gameday Matchup | |||||||
W-L | PF | PA | HOME | ROAD | STK | L10 | |
CHI | 16-20 | 93.6 | 97.3 | 13-7 | 3-13 | W2 | 6-4 |
BOS | 27-10 | 100.9 | 93.6 | 11-5 | 16-5 | W1 | 5-5 |
Injury Report |
CHICAGO |
· Taj Gibson F - Jan 13: Day-to-Day |
BOSTON |
· Rasheed Wallace C - Jan 13: Day-to-Day · Kevin Garnett PF - Jan 11: OUT · Tony Allen SG - Jan 10: Day-to-Day |
· Fantasy Injury News · View NBA injury report |
Depth Chart | ||
POS | CHICAGO (PPG) | BOSTON (PPG) |
PG | ||
SG | ||
SF | ||
PF | ||
C | ||
· View full depth chart · Team rosters: Chicago | Boston |
Team Stat Leaders | ||
CHICAGO | BOSTON | |
Points | D. Rose 18.6 | P. Pierce 18.4 |
Rebounds | J. Noah 12.2 | K. Perkins 8.2 |
Assists | D. Rose 6.0 | R. Rondo 9.7 |
Steals | J. Salmons 1.5 | R. Rondo 2.5 |
Blocks | T. Thomas 1.7 | K. Perkins 2.0 |
· Team stats: Chicago | Boston |
1 comment:
Despite losing 5 of 8 before last night, it is still pretty impressive this team has lost only 10 games. Doc remains able to get the most out of who is left.
After tonight, we're off until a Monday home game against Dallas. That should help get everybody feeling well again.
Post a Comment