If tonight's game is close, I will count it as a defeat. After tonight, the Celtics play the Orlando Magic, the Atlanta Hawks, and the Los Angles Lakers. The Celtics need to kick off this stretch with a convincing win.
Vegas appears to agree. The oddsmakers have the C's favored by 11.5.
| Gameday Matchup | |||||||
| W-L | PF | PA | HOME | ROAD | STK | L10 | |
| LAC | 20-23 | 96.2 | 98.7 | 14-9 | 6-14 | W1 | 5-5 |
| BOS | 28-13 | 99.8 | 93.8 | 12-7 | 16-6 | W1 | 5-5 |
| Injury Report |
| LOS ANGELES |
| · Al Thornton SF - Jan 24: Day-to-Day · Kareem Rush SG - Jan 22: OUT |
| BOSTON |
| · Rasheed Wallace C - Jan 23: Day-to-Day · Brian Scalabrine PF - Jan 23: OUT · Marquis Daniels SG - Jan 22: OUT · Kevin Garnett PF - Jan 22: Day-to-Day |
| · Fantasy Injury News · View NBA injury report |
| Depth Chart | ||
| POS | LOS ANGELES (PPG) | BOSTON (PPG) |
| PG | ||
| SG | ||
| SF | ||
| PF | ||
| C | ||
| · View full depth chart · Team rosters: Los Angeles | Boston | ||
| Team Stat Leaders | ||
| LOS ANGELES | BOSTON | |
| Points | C. Kaman 20.4 | P. Pierce 18.8 |
| Rebounds | M. Camby 12.0 | K. Perkins 8.3 |
| Assists | B. Davis 8.2 | R. Rondo 9.6 |
| Steals | B. Davis 1.8 | R. Rondo 2.5 |
| Blocks | M. Camby 2.0 | K. Perkins 2.1 |
| · Team stats: Los Angeles | Boston | ||
No comments:
Post a Comment